RI General Assembly 2020 Overall Rankings
An easy to understand ranking of RI state legislators based on their voting record and constituent outreach.Ranking the Legislators
The RI Rank project began with a simple mission: to enforce accountability of our elected officials by providing information about their votes and outreach that is easy to understand and act on. For our inaugural rankings, we chose three organizations with a long, non-partisan history of fighting for the public good. Our Civil Rights Voting Record metric is based entirely on a legislator's votes in comparison to the RI ACLU's position. This metric makes up the largest portion of each member's score (30%) because civil rights are a critical component of our lives - dictating our freedoms and liberties as RI residents. We also gave this metric extra weight because of the substantial number of bills that fell under this umbrella, giving us a comprehensive sample size. The Open Government Voting Record metric is based on the legislator's votes in comparison to RI Common Cause's position on bills related to government transparency, ethics, and voting. Lastly, our Environmental Voting Record metric rates legislators based on their votes as they compared to the Environmental Council of RI's position. This metric had the smallest sample size due to leadership preventing most environmental bills from coming to a vote. As a result, this metric represents just 10% of the legislator's overall score. Some legislators were prevented from voting on any environmental bills at all, and this metric was not included in their overall score.
When we surveyed voters throughout Rhode Island, we asked how important constituent outreach was to them. Specifically, we asked how important it was that their state representatives and senators held town hall meetings or coffee hours regularly to give voters an opportunity to question them on bills, give feedback, and get to know them. We also asked about the importance of being able to reach out and receive a response via social media. An overwhelming number of respondents considered this to be of extreme importance. To reflect this, the two metrics used to define constituent outreach make up 40% of the legislator's score. Social Media Outreach measures how well they communicate with constituents on platforms like Facebook and Twitter. While Town Hall Meetings surveyed how often and how many open, public group meetings the legislator had with voters in 2019.
Our rankings do not measure every aspect and every category of bill the General Assembly votes on, but we feel strongly that the metrics we utilized paint a clear and accurate picture of the legislator's work towards enacting laws that benefit the public good and staying in tune with their constituents.
Editor's Note
RI Rank is the culmination of years of work developing a system that easily and quickly defines legislators to their voters. Our utmost goal is to improve the quality of the General Assembly - pushing legislators to better understand the bills they vote on and keep in better touch with constituents. Though we are owned by the same organization as the progressive news website Uprise RI, we strive each and every day to ensure our rankings are accurate and free of bias towards any ideology or party. In fact, we do not show a legislator's party affiliation at all - we are here to help make every legislator better, and prop up those that are doing a great job, regardless of their political party. Our rankings are not based on opinion, but rather the actual actions of each legislator. The information we're presenting here has always been publicly available, but now all of it - including helpful contact links - has been compiled and presented in a single place. We know this is just the start and there is plenty of room for improvement. But we are excited to provide this information to voters so they will have the facts they need to determine whether their state senator or representative should be re-elected or replaced.
Revisions
10/5/20 - The "PR" column has changed to "GO" and indicates how many opponents the incumbent has in this year's general election.
9/9/20 - Legislators who did not run for re-election or lost their primary now have their name struck through. The "PO" column has changed to "PR" and now indicates if the incumbent won or lost their primary.
7/23/20 - Added new column "PO" indicating how many opponents the incumbent has in this year's primary. If the incumbent is not running, this is the number of total candidates for the party nomination in that district. Asterisks have been added next to the names of incumbents who are not running for reelection.
6/24/20 - Added asterisks next to scores that are based on a very low number of votes.
Overall Rankings - Senate
Key
Excellent OK Poor No VotesMouseover/tap column headings for description
# | Senator | Dist | Yrs | ES | GO | Civ | OG | Env | SM | TH | Score | F | T | W | E | Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell | 5 | 1 | 0 | 57 | 100 | 33* | 100 | 75 | 75.5 | https://www.facebook.com/sambellforstatesenate/ | https://twitter.com/samuelwbell | https://www.sambellpvd.com/ | sen-bell@rilegislature.gov | (401) 680-0725 | |
2 | Goldin | 3 | 7 | 5 | 51 | 92 | 63 | 74 | 0 | 54.7 | https://www.facebook.com/SenatorGayleGoldin/ | https://twitter.com/gaylegoldin | http://gayle-goldin-2lf6.squarespace.com/ | sen-goldin@rilegislature.gov | (401) 276-5568 | |
3 | Murray | 24 | 1 | 440 | 47 | 67 | 100* | 74 | 0 | 52.2 | https://www.facebook.com/MurrayforRI | https://twitter.com/melissamurrayri | https://www.murrayforri.com | sen-murray@rilegislature.gov | (401) 216-9384 | |
4 | Goodwin | 1 | 33 | 237 | 53 | 92 | 71 | 53 | 0 | 51.9 | https://www.facebook.com/maryellengoodwinri/ | https://twitter.com/MaryellnGoodwin | sen-goodwin@rilegislature.gov | (401) 276-5507 | ||
5 | de la Cruz | 23 | 1 | 91 | 1 | 40 | 10 | 60 | 58 | 100 | 51.7 | https://www.facebook.com/SenatorJessicadelaCruz/ | https://twitter.com/jessicaforri | https://www.jessicaforri.com/ | sen-delacruz@rilegislature.gov | (401) 484-0155 |
6 | Ruggerio | 4 | 35 | 0 | 50 | 92 | 78 | 42 | 0 | 49.5 | https://www.facebook.com/SenatorRuggerio/ | https://twitter.com/SenatorRuggerio | sen-ruggerio@rilegislature.gov | (401) 222-6655 | ||
7 | Cano | 8 | 2 | 155 | 1 | 50 | 83 | 83 | 47 | 0 | 49.5 | https://www.facebook.com/SandraCanoforPawtucket/ | https://twitter.com/sandriscano | https://sandracano.weebly.com/ | sen-cano@rilegislature.gov | (401) 276-5561 |
8 | McCaffrey | 29 | 25 | 134 | 1 | 52 | 85 | 78 | 42 | 0 | 48.7 | https://www.facebook.com/SenatorMcCaffrey/ | https://twitter.com/senmccaffrey | sen-mccaffrey@rilegislature.gov | (401) 739-7576 | |
9 | ̶S̶̶h̶̶e̶̶e̶̶h̶̶a̶̶n̶ | 36 | 19 | 143 | 41 | 86 | 50 | 69 | 0 | 48.3 | https://www.facebook.com/SenatorJimSheehan/ | https://twitter.com/SenatorSheehan | sen-sheehan@rilegislature.gov | (401) 885-1988 | ||
10 | Pearson | 19 | 7 | 59 | 43 | 92 | 83 | 42 | 0 | 48 | https://www.facebook.com/voteryanpearson/ | https://twitter.com/ryanwpearson | sen-pearson@rilegislature.gov | (401) 276-5568 | ||
11 | Quezada | 2 | 3 | 6 | 45 | 92 | 100 | 26 | 0 | 47.3 | https://www.facebook.com/anabquezadaforstatesenatedistrict2/ | https://twitter.com/anastatesenate2 | sen-quezada@rilegislature.gov | (401) 680-5515 | ||
12 | Seveney | 11 | 3 | 96 | 45 | 92 | 83 | 32 | 0 | 46.5 | https://www.facebook.com/Jim-Seveney-732054346922779/ | https://twitter.com/jimseveney | http://www.jimseveney.com/ | sen-seveney@rilegislature.gov | (401) 683-3046 | |
13 | Gallo | 27 | 21 | 117 | 2 | 44 | 92 | 86 | 32 | 0 | 46.5 | https://www.facebook.com/HannaGalloForSenate | https://twitter.com/hannagallo27 | http://www.senatorgallo.com/ | sen-gallo@rilegislature.gov | (401) 276-5568 |
14 | Valverde | 35 | 1 | 625 | 1 | 46 | 67 | 40 | 74 | 0 | 45.9 | https://www.facebook.com/Bridget4RI/ | https://twitter.com/bridget4ri | https://bridget4ri.com/ | sen-valverde@rilegislature.gov | (401) 276-5589 |
15 | ̶S̶̶a̶̶t̶̶c̶̶h̶̶e̶̶l̶̶l̶ | 9 | 7 | 136 | 41 | 100 | 50 | 42 | 0 | 45.8 | https://www.facebook.com/groups/SenatorAdamSatchell/ | https://twitter.com/senatorsatchell | sen-satchell@rilegislature.gov | (401) 615-5170 | ||
16 | DiPalma | 12 | 11 | 106 | 44 | 92 | 83 | 26 | 0 | 45.2 | https://www.facebook.com/pages/category/Community/Senator-Lou-DiPalma-178023805545641/ | https://twitter.com/senloudipalma | sen-dipalma@rilegislature.gov | (401) 847-8540 | ||
17 | ̶C̶̶r̶̶o̶̶w̶̶l̶̶e̶̶y̶ | 16 | 11 | 140 | 47 | 92 | 100 | 5 | 0 | 43.5 | https://twitter.com/bettycrowley | sen-crowley@rilegislature.gov | (401) 725-8526 | |||
18 | Miller | 28 | 13 | 0 | 1 | 49 | 92 | 47 | 26 | 0 | 43.2 | https://www.facebook.com/senatorjoshmiller/ | https://twitter.com/senatormillerri | http://www.joshuamiller.org/ | sen-miller@rilegislature.gov | (401)-276-5582 |
19 | Coyne | 32 | 5 | 160 | 34 | 67 | 32 | 74 | 0 | 41.4 | https://www.facebook.com/CindyCoyneForStateSenate/ | https://twitter.com/CindyCoyneRI/ | https://www.cindycoyne.com/ | sen-coyne@rilegislature.gov | (401) 222-6655 | |
20 | ̶N̶̶e̶̶s̶̶s̶̶e̶̶l̶̶b̶̶u̶̶s̶̶h̶ | 15 | 9 | 10 | 43 | 94 | 64 | 16 | 0 | 41.2 | https://www.facebook.com/SenDonnaNesselbush/ | https://twitter.com/donnanesselbush | https://www.donnanesselbush.com/ | sen-nesselbush@rilegislature.gov | (401) 276-5568 | |
21 | Lombardo | 25 | 9 | 82 | 56 | 79 | 88 | 0 | 0 | 41.1 | sen-lombardo@rilegislature.gov | (401) 270-1379 | ||||
22 | Paolino | 17 | 3 | 10 | 1 | 44 | 83 | 63 | 21 | 0 | 40.4 | https://www.facebook.com/paolino4senate/ | sen-paolino@rilegislature.gov | (401) 726-3177 | ||
23 | Archambault | 22 | 7 | 496 | 2 | 36 | 57 | 36 | 74 | 0 | 40.3 | https://www.facebook.com/StephenArchambault/ | https://twitter.com/senarchambault | http://archambaultforstatesenate.com/ | sen-archambault@rilegislature.gov | (401) 276-5589 |
24 | ̶C̶̶o̶̶n̶̶l̶̶e̶̶y̶ | 18 | 7 | 61 | 49 | 92 | 33 | 16 | 0 | 39.6 | https://www.facebook.com/billyconleyforsenate/ | https://twitter.com/billyconley2 | https://billyconley.com/ | sen-conley@rilegislature.gov | (401) 438-1924 | |
25 | Ciccone | 7 | 17 | 226 | 39 | 92 | 71 | 11 | 0 | 39.3 | https://www.facebook.com/senatorfrankcicconedistrict7ri/ | https://twitter.com/senatorciccone | sen-ciccone@rilegislature.gov | (401) 275-0949 | ||
26 | ̶L̶̶y̶̶n̶̶c̶̶h̶̶ ̶̶P̶̶r̶̶a̶̶t̶̶a̶ | 31 | 11 | 67 | 37 | 65 | 60 | 42 | 0 | 38.7 | https://www.facebook.com/SenLynchPrata/ | https://twitter.com/senlynchprata | http://erinlynchri.com | sen-lynchprata@rilegislature.gov | (401) 737-4200 | |
27 | Lawson | 14 | 1 | 67 | 1 | 47 | 67 | 60 | 26 | 0 | 38.6 | https://www.facebook.com/ValLawsonEP/ | https://twitter.com/val_lawson | sen-lawson@rilegislature.gov | (401) 316-5666 | |
28 | Sosnowski | 37 | 23 | 9 | 1 | 50 | 92 | 38 | 5 | 0 | 38.3 | https://www.facebook.com/sosnowskiforsenate/ | http://www.suesosnowski.com/ | sen-sosnowski@rilegislature.gov | (401) 783-7704 | |
29 | Algiere | 38 | 27 | 0 | 48 | 83 | 71 | 0 | 0 | 38.3 | sen-algiere@rilegislature.gov | (401) 222-2708 | ||||
30 | Felag | 10 | 21 | 19 | 1 | 48 | 92 | 50 | 0 | 0 | 37.8 | sen-felag@rilegislature.gov | (401) 245-7521 | |||
31 | Picard | 20 | 11 | 33 | 45 | 85 | 63 | 0 | 0 | 36.6 | sen-picard@rilegislature.gov | (401)769-4902 | ||||
32 | Euer | 13 | 3 | 165 | 38 | 57 | 42 | 42 | 0 | 35.5 | https://www.facebook.com/ElectDawnEuer/ | https://twitter.com/DawnEuer/ | https://electdawneuer.com/ | sen-euer@rilegislature.gov | (401) 276-5589 | |
33 | Morgan | 34 | 5 | 49 | 1 | 48 | 42 | 14 | 53 | 0 | 34.8 | https://www.facebook.com/pages/category/Community/Senator-Elaine-J-Morgan-689257677825665/ | https://twitter.com/elaine4senator | sen-morgan@rilegislature.gov | (401) 222-2708 | |
34 | ̶M̶̶e̶̶t̶̶t̶̶s̶ | 6 | 15 | 428 | 33 | 80 | 60 | 5 | 0 | 32.9 | https://www.facebook.com/SenatorMetts/ | sen-metts@rilegislature.gov | (401) 272-0112 | |||
35 | Lombardi | 26 | 7 | 0 | 1 | 36 | 68 | 56 | 11 | 0 | 32.1 | https://www.facebook.com/SenatorFrank26 | https://twitter.com/frankslombardi | sen-lombardi@rilegislature.gov | (401) 453-3900 | |
36 | ̶M̶̶c̶̶K̶̶e̶̶n̶̶n̶̶e̶̶y̶ | 30 | 1 | 34 | 37 | 17 | 60 | 53 | 0 | 31 | https://www.facebook.com/McKenney4Senate/ | https://markmckenney.com/ | sen-mckenney@rilegislature.gov | (401) 276-5599 | ||
37 | Raptakis | 33 | 7 | 51 | 37 | 45 | 60 | 16 | 0 | 29.3 | https://www.facebook.com/State-Senator-Leonidas-Lou-Raptakis-149467978503637/ | https://twitter.com/louraptakis | https://www.leoraptakis.com/ | sen-raptakis@rilegislature.gov | (401) 229-4146 | |
38 | Rogers | 21 | 1 | 0 | 48 | 25 | 50 | 5 | 0 | 25.5 | https://www.facebook.com/gordon.rogers.5011 | sen-rogers@rilegislature.gov | (401) 255-6357 |
Overall Rankings - House of Representatives
Excellent OK Poor No VotesMouseover/tap column headings for description
# | Representative | Dist | Yrs | ES | GO | Civ | OG | Env | SM | TH | Score | F | T | W | E | Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ajello | 1 | 27 | 932 | 62 | 83 | 80 | 11 | 0 | 45.2 | https://www.facebook.com/RepAjello/ | http://edithajello.com/ | rep-ajello@rilegislature.gov | (401) 274-7078 | ||
22 | Blazejewski | 2 | 9 | 25 | 41 | 88 | 100 | 16 | 0 | 42.9 | https://www.facebook.com/Chris-Blazejewski-For-State-Representative-116647348370550/ | https://twitter.com/cblazejewski | http://www.chrisblazejewski.com/contact.html | rep-blazejewski@rilegislature.gov | (401) 484-8814 | |
3 | ̶W̶̶a̶̶l̶̶s̶̶h̶ | 3 | 3 | 618 | 61 | 100 | 100 | 53 | 0 | 58.7 | https://www.facebook.com/electmoirawalsh/ | https://twitter.com/repmoira_jayne | rep-walsh@rilegislature.gov | (401) 996-9552 | ||
4 | Kislak | 4 | 1 | 458 | 1 | 59 | 50* | N/A | 47 | 75 | 57.9 | https://www.facebook.com/RebeccaforRepRI/ | https://twitter.com/rebeccakislak | https://www.rebeccakislak.com/ | rep-kislak@rilegislature.gov | (401) 400-2338 |
2 | Ranglin-Vassell | 5 | 3 | 605 | 1 | 60 | 67 | 100 | 100 | 0 | 61.4 | https://www.facebook.com/marciarvassell/ | https://twitter.com/MranglinVassell | https://www.marciaforri.com/contact | rep-ranglin-vassell@rilegislature.gov | (401) 339-6598 |
18 | Hull | 6 | 9 | 166 | 1 | 47 | 88 | 100 | 11 | 0 | 43.8 | https://twitter.com/rayhullri | http://www.rayhull.com/ | rep-hull@rilegislature.gov | (401) 272-4026 | |
30 | ̶M̶̶c̶̶K̶̶i̶̶e̶̶r̶̶n̶̶a̶̶n̶ | 7 | 5 | 22 | 40 | 56 | 100 | 42 | 0 | 41.7 | https://www.facebook.com/RepDanMcKiernan/ | https://twitter.com/repdanmckiernan | https://danielpmckiernan.wordpress.com/ | rep-mckiernan@rilegislature.gov | (401) 222-2466 | |
56 | Lombardi | 8 | 7 | 254 | 50 | 50 | 100 | 5 | 0 | 36.1 | https://www.facebook.com/JohnLombardiForProvidence/ | rep-lombardi@rilegislature.gov | (401) 453-3900 | |||
62 | Williams | 9 | 27 | 122 | 1 | 45 | 25 | 100 | 26 | 0 | 33.7 | https://www.facebook.com/repanastasiawilliams/ | https://twitter.com/rep_williams9 | rep-williams@rilegislature.gov | (401) 272-8135 | |
53 | Slater | 10 | 11 | 125 | 45 | 75 | 75 | 5 | 0 | 37 | https://www.facebook.com/ScottSlaterRI | rep-slater@rilegislature.gov | (401) 741-7641 | |||
32 | Diaz | 11 | 15 | 48 | 1 | 42 | 50 | 100 | 42 | 0 | 41.1 | https://www.facebook.com/RepGraceDiaz/ | https://twitter.com/repgracediaz | https://www.repgracediaz.com/ | rep-diaz@rilegislature.gov | (401) 575-3641 |
8 | ̶A̶̶l̶̶m̶̶e̶̶i̶̶d̶̶a̶ | 12 | 8 | 355 | 50 | 100 | 100 | 21 | 0 | 49.2 | https://twitter.com/repjoealmeida | http://josephalmeida.com/ | rep-almeida@rilegislature.gov | (401) 467-7033 | ||
54 | ̶M̶̶e̶̶n̶̶d̶̶e̶̶z̶ | 13 | 1 | 16 | 39 | 50* | N/A | 58 | 0 | 37 | https://www.facebook.com/MarioforRep13/ | https://twitter.com/mahr_ee_oh | http://marioforrep.com/ | rep-mendez@rilegislature.gov | (401) 225-1466 | |
36 | Lima | 14 | 27 | 0 | 33 | 75 | 100 | 26 | 0 | 40.3 | https://www.facebook.com/CharleneLimaRI/ | https://twitter.com/charlenelimari | rep-lima@rilegislature.gov | (401) 222-2466 | ||
73 | Mattiello | 15 | 13 | 3 | 1 | 36 | 25 | 38 | 32 | 0 | 25.8 | https://www.facebook.com/NickMattielloRI/ | https://twitter.com/rispeaker | http://mattielloforcranston.com/ | rep-mattiello@rilegislature.gov | (401) 222-2466 |
70 | ̶M̶̶i̶̶l̶̶l̶̶e̶̶a̶ | 16 | 1 | 0 | 30 | 33 | N/A | 47 | 0 | 28.1 | https://www.facebook.com/ctmforrep/ | https://twitter.com/hockeyref33 | https://chrismillea.com/ | rep-millea@rilegislature.gov | (401) 408-3691 | |
63 | ̶J̶̶a̶̶c̶̶q̶̶u̶̶a̶̶r̶̶d̶ | 17 | 27 | 60 | 43 | 63 | 75 | 0 | 0 | 32.8 | rep-jacquad@rilegislature.gov | (401) 943-7799 | ||||
33 | Handy | 18 | 17 | 130 | 45 | 67 | 100 | 21 | 0 | 41.1 | https://twitter.com/artbhandy | rep-handy@rilegislature.gov | (401) 785-8996 | |||
43 | McNamara | 19 | 25 | 14 | 1 | 39 | 75 | 100 | 11 | 0 | 38.7 | https://www.facebook.com/repmcnamara/ | https://twitter.com/ridemchair | rep-mcnamara@rilegislature.gov | (401) 941-8319 | |
23 | Bennett | 20 | 9 | 61 | 43 | 89 | 100 | 11 | 0 | 42.8 | https://www.facebook.com/DaveBennettRN/ | http://joinbennett.blogspot.com/ | rep-bennett@rilegislature.gov | (401) 480-4647 | ||
28 | Vella-Wilkinson | 21 | 3 | 0 | 1 | 33 | 64 | 100 | 47 | 0 | 42.3 | https://www.facebook.com/VellaWilkinson/ | https://twitter.com/vellawilkinson | https://vellawilkinson.weebly.com/ | rep-vella-wilkinson@rilegislature.gov | (401) 952-7340 |
38 | Solomon, Jr. | 22 | 5 | 0 | 1 | 33 | 75 | 100 | 26 | 0 | 40 | https://www.facebook.com/SolomonForRep | https://twitter.com/rep_solomon | rep-solomon@rilegislature.gov | (401) 308-3904 | |
41 | Shekarchi | 23 | 7 | 7 | 37 | 75 | 75 | 26 | 0 | 38.8 | https://twitter.com/JoeShekarchi | https://joeshekarchi.com/ | rep-shekarchi@rilegislature.gov | (401) 222-2447 | ||
42 | Shanley | 24 | 3 | 1 | 36 | 64 | 100 | 26 | 0 | 38.8 | https://www.facebook.com/shanleyforwarwick/ | https://twitter.com/evanshanley1 | http://www.shanleyforwarwick.com/ | rep-shanley@rilegislature.gov | (401) 440-3493 | |
72 | Noret | 25 | 1 | 0 | 30 | 50 | N/A | 21 | 0 | 25.9 | https://www.facebook.com/Thomas-Noret-for-State-Representative-District-25-2066767520263382/ | rep-noret@rilegislature.gov | (401) 641-0813 | |||
67 | Jackson | 26 | 1 | 132 | 1 | 45 | 75 | N/A | 0 | 0 | 31.8 | rep-jackson@rilegislature.gov | (401) 255-8073 | |||
34 | Serpa | 27 | 13 | 5 | 36 | 75 | 100 | 26 | 0 | 41 | https://www.facebook.com/Patricia-Serpa-for-State-Representative-189776574384665/ | https://twitter.com/reppatserpa | rep-serpa@rilegislature.gov | (401) 828-5687 | ||
51 | Nardone | 28 | 1 | 806 | 1 | 61 | 50* | N/A | 26 | 0 | 37.3 | https://www.facebook.com/RI-Representative-George-Nardone-District-28-Coventry-187057288560423/ | https://www.nardonedistrict28.com/ | rep-nardone@rilegislature.gov | (401) 821-2360 | |
11 | Roberts | 29 | 5 | 81 | 44 | 64 | 60 | 74 | 0 | 46.8 | https://www.facebook.com/repsherryroberts/ | https://twitter.com/sherryroberts29 | https://www.repsherryroberts.com/ | rep-roberts@rilegislature.gov | (401) 222-2259 | |
64 | Caldwell | 30 | 1 | 0 | 1 | 33 | 50* | N/A | 47 | 0 | 32.8 | https://www.facebook.com/justine4ri | https://twitter.com/Justine4RI | http://www.justine4ri.com/ | rep-caldwell@rilegislature.gov | (401) 212-7320 |
27 | Casimiro | 31 | 3 | 0 | 1 | 33 | 70 | 100 | 42 | 0 | 42.4 | https://www.facebook.com/JulieCasimiroForNorthKingstownAndExeterRhodeIsland/ | https://twitter.com/juliecasimirori | rep-casimiro@rilegislature.gov | (401) 474-7961 | |
44 | ̶C̶̶r̶̶a̶̶v̶̶e̶̶n̶ | 32 | 7 | 0 | 29 | 69 | 100 | 32 | 0 | 38.7 | https://www.facebook.com/RepCraven | https://twitter.com/RepCraven | http://www.votebobcraven.com/ | rep-craven@rilegislature.gov | (401) 294-2222 | |
21 | McEntee | 33 | 4 | 13 | 37 | 67 | 100 | 42 | 0 | 43 | https://www.facebook.com/CarolHaganMcEntee/ | https://twitter.com/repmcentee33 | rep-mcentee@rilegislature.gov | (401) 222-4435 | ||
15 | Tanzi | 34 | 9 | 134 | 47 | 63 | 100 | 47 | 0 | 46.2 | https://www.facebook.com/RI-State-Representative-Teresa-Tanzi-151848324871275/ | https://twitter.com/tanzister | http://www.teresatanzi.com/ | rep-tanzi@rilegislature.gov | (401) 527-9468 | |
29 | Fogarty | 35 | 5 | 74 | 44 | 75 | 100 | 21 | 0 | 42.3 | https://www.facebook.com/Kathy-Fogarty-State-Representative-District-35-491031404258002/ | rep-fogarty@rilegislature.gov | (401) 222-2466 | |||
12 | Filippi | 36 | 5 | 217 | 49 | 73 | 80 | 47 | 0 | 46.8 | https://www.facebook.com/BlakeAFilippi/ | https://twitter.com/blake_filippi | http://blake36.com/ | rep-filippi@rilegislature.gov | (401) 222-2466 | |
50 | Azzinaro | 37 | 11 | 28 | 1 | 41 | 75 | 80 | 11 | 0 | 37.4 | https://www.facebook.com/VoteSamAzzinaro/ | http://samazzinaro.weebly.com/ | rep-azzinaro@rilegislature.gov | (401) 596-1434 | |
68 | Kennedy | 38 | 31 | 13 | 1 | 38 | 75 | 50 | 0 | 0 | 31.3 | rep-kennedy@rilegislature.gov | (401) 377-8818 | |||
58 | Price | 39 | 5 | 6 | 1 | 36 | 50 | 80 | 32 | 0 | 35.1 | https://www.facebook.com/JustinPriceRI/ | https://twitter.com/justinpriceri | http://justinpriceri.com/ | rep-price@rilegislature.gov | (401) 222-2259 |
24 | Chippendale | 40 | 9 | 41 | 1 | 41 | 88 | 75 | 26 | 0 | 42.7 | https://twitter.com/MikeWChip | http://www.repchip.com/ | rep-chippendale@rilegislature.gov | (401) 497-4495 | |
35 | Quattrocchi | 41 | 3 | 47 | 1 | 42 | 75 | 75 | 26 | 0 | 40.4 | https://www.facebook.com/RI-Representative-Bob-Quattrocchi-520079718194245/ | https://twitter.com/BobQuattrocchi | rep-quattrocchi@rilegislature.gov | (401) 764-5143 | |
40 | ̶U̶̶c̶̶c̶̶i̶ | 42 | 15 | 36 | 41 | 63 | 100 | 21 | 0 | 39 | https://twitter.com/stephen_ucci | rep-ucci@rilegislature.gov | (401) 934-2121 | |||
57 | Fellela | 43 | 13 | 5 | 2 | 36 | 75 | 100 | 0 | 0 | 35.8 | rep-fellela@rilegislature.gov | (401) 231-2014 | |||
13 | Costantino | 44 | 7 | 53 | 42 | 100 | 100 | 21 | 0 | 46.8 | https://www.facebook.com/RepGregCostantino/ | rep-costantino@rilegislature.gov | (401) 426-0284 | |||
26 | Ackerman | 45 | 7 | 34 | 41 | 75 | 100 | 26 | 0 | 42.5 | https://www.facebook.com/MiaForRep/ | https://twitter.com/miaforrep | rep-ackerman@rilegislature.gov | (401) 658-0981 | ||
69 | Lyle, Jr. | 46 | 1 | 370 | 2 | 52 | 50* | N/A | 0 | 0 | 28.5 | rep-lyle@rilegislature.gov | (401) 723-6104 | |||
47 | Place | 47 | 1 | 391 | 52 | 50 | N/A | 42 | 0 | 37.9 | https://www.facebook.com/RepDavidPlace/ | https://twitter.com/davidplace01 | rep-place@rilegislature.gov | (401) 286-2088 | ||
5 | Newberry | 48 | 11 | 423 | 56 | 88 | 75 | 69 | 0 | 55.5 | https://www.facebook.com/Representative-Brian-C-Newberry-124211177592590/ | https://twitter.com/BrianCNewberry | rep-newberry@rilegislature.gov | (401) 222-2259 | ||
37 | ̶M̶̶o̶̶r̶̶i̶̶n̶ | 49 | 6 | 178 | 48 | 75 | 100 | 5 | 0 | 40.3 | https://twitter.com/mmorin49 | rep-morin@rilegislature.gov | (401) 265-0910 | |||
49 | Casey | 50 | 7 | 17 | 39 | 75 | 100 | 5 | 0 | 37.8 | https://www.facebook.com/stevecasey2012/ | rep-casey@rilegislature.gov | (508) 942-0484 | |||
46 | Phillips | 51 | 9 | 23 | 41 | 75 | 100 | 5 | 0 | 38.3 | https://www.facebook.com/Representative-Robert-D-Phillips-623957427619322/ | rep-phillips@rilegislature.gov | (401) 762-2010 | |||
39 | Marszalkowski | 52 | 3 | 153 | 2 | 47 | 75 | 83 | 11 | 0 | 39.7 | https://www.facebook.com/Alex-Marszalkowski-for-State-Representative-District-52-1536175773355369/ | https://twitter.com/alexdistrict52 | http://alexdistrict52.com/ | rep-marszalkowski@rilegislature.gov | (401) 714-4425 |
71 | Hawkins | 53 | 1 | 0 | 1 | 33 | 50* | N/A | 26 | 0 | 28.1 | https://www.facebook.com/hawkinsfor53/ | https://twitter.com/rhawk53 | rep-hawkins@rilegislature.gov | (401) 837-7141 | |
20 | O'Brien | 54 | 7 | 0 | 34 | 75 | 100 | 42 | 0 | 43.7 | https://www.facebook.com/Rep-Bill-Obrien-551746691654868/ | https://twitter.com/OBrien2018forNP | rep-obrien@rilegislature.gov | (401) 440-4063 | ||
65 | Corvese | 55 | 21 | 0 | 27 | 69 | 100 | 0 | 0 | 31.9 | rep-corvese@rilegislature.gov | (401) 353-8695 | ||||
61 | McLaughlin | 57 | 9 | 16 | 47 | 50 | 100 | 0 | 0 | 34.2 | rep-mclaughlin@rilegislature.gov | (401) 741-1834 | ||||
55 | Tobon | 58 | 5 | 423 | 44 | 50 | 100 | 16 | 0 | 36.5 | https://www.facebook.com/CarlosTobon/ | https://twitter.com/carlostobon | http://www.carlostobon.com/ | rep-tobon@rilegislature.gov | (401) 222-2466 | |
14 | Barros | 59 | 5 | 458 | 50 | 88 | 100 | 21 | 0 | 46.7 | https://www.facebook.com/RepBarros/ | rep-barros@rilegislature.gov | (401) 222-2466 | |||
60 | Alzate | 60 | 1 | 0 | 42 | 50* | N/A | 42 | 0 | 34.5 | https://www.facebook.com/KarenDistrict60/ | https://twitter.com/karen_alzate26 | rep-alzate@rilegislature.gov | (401) 663-5600 | ||
59 | ̶J̶̶o̶̶h̶̶n̶̶s̶̶t̶̶o̶̶n̶ | 61 | 9 | 130 | 33 | 75 | 100 | 0 | 0 | 34.8 | rep-johnston@rilegislature.gov | (401) 288-7248 | ||||
52 | Messier | 62 | 11 | 28 | 40 | 75 | 100 | 0 | 0 | 37.1 | rep-messier@rilegislature.gov | (401) 728-1682 | ||||
9 | Kazarian | 63 | 7 | 254 | 48 | 89 | 60 | 47 | 0 | 47.5 | https://www.facebook.com/katherine.kazarian63/ | https://twitter.com/repkazarian | http://www.votekazarian63.com/ | rep-kazarian@rilegislature.gov | (401) 438-1718 | |
74 | ̶S̶̶e̶̶r̶̶o̶̶d̶̶i̶̶o̶ | 64 | 1 | 0 | 18 | 50* | N/A | 21 | 0 | 21.9 | https://www.facebook.com/RepJoeSerodio/ | rep-serodio@rilegislature.gov | (401) 340-9150 | |||
66 | Amore | 65 | 7 | 0 | 33 | 75 | 50 | 11 | 0 | 31.9 | https://www.facebook.com/votegreggamore/ | https://twitter.com/greggamore1 | rep-amore@rilegislature.gov | (401) 339-9378 | ||
17 | Cassar | 66 | 1 | 417 | 53 | 50* | N/A | 69 | 0 | 44 | https://www.facebook.com/cassarridistrict66/ | https://twitter.com/lianacassar | https://www.electliana.org/ | rep-cassar@rilegislature.gov | (401) 433-9539 | |
