RI General Assembly 2021 Overall Rankings
An easy to understand ranking of RI state legislators based on their voting record and constituent outreach.Ranking the Legislators
As we enter 2022, RI Rank continues its mission of enforcing accountability to voters from our elected officials by providing information about their votes and outreach that is easy to understand and act upon. Each year we carefully work to improve the accuracy and fairness of our rankings, and for our 2nd annual rankings, we expanded our criteria to include leadership (House Speaker and Senator President) votes, tightened criteria for social media profiles, and took steps to ensure leadership is credited for its role in passing or killing important bills. For voting record metrics, we continued to rely on three organizations with a long, non-partisan history of fighting for the public good. Our Civil Rights Voting Record metric is based entirely on a legislator's votes in comparison to the RI ACLU's position. This metric makes up the largest portion of each member's score (30%) because civil liberties are a critical component of our lives, dictating our freedoms and rights as RI residents. It is also given extra weight because it encompasses a majority of the bills voted on by the General Assembly, creating a large sample size. The Open Government Voting Record metric is based on the legislator's votes on bills related to government transparency, ethics, and voting as highlighted by RI Common Cause and the RI ACLU, and encompasses 20% of the legislator's score. Lastly, our Environmental Voting Record metric rates legislators based on their votes as they compared to the Environmental Council of RI's position. This metric has increasing importance as we enter the critical phase of our climate emergency, and so this year it makes up 20% of a legislator's score, up from 10% last year.
Voters in our surveys continue to stress the importance of constituent outreach, from important announcements and interactions via social media to in-person (and virtual) town halls. To reflect this, the two metrics used to define constituent outreach together make up 25% of the legislator's score. Social Media Outreach measures how well members of the General Assembly communicate with constituents on platforms like Facebook and Twitter. Our Town Hall Meetings metric indicates how many open, public group meetings the legislator had with voters between 6/2020 and 6/2021. Due to the pandemic, we counted virtual town halls that otherwise met all other criteria. Lastly, Leadership Vote is new this year but of great importance. How each member voted for House Speaker or Senate President speak volumes on where their loyalties lie and how those loyalties will impact the ability for the chamber to pass good legislation. For it's inaugural year we started this metric off with a weight of 5% of the overall score, and made it reasonably easy to score well (see how we scored this metric below).
Our rankings do not measure every aspect and every category of legislation the General Assembly considers, but we feel strongly that the metrics we utilize paint a clear and accurate picture of the legislator's work towards enacting laws that benefit the public good and staying in tune with their constituents.
Editor's Note
RI Rank is the culmination of years of work developing a system that easily and quickly defines legislators to their voters. Our utmost goal is to improve the quality of the General Assembly - pushing legislators to better understand the bills they vote on and keep in better touch with constituents. We strive to ensure our rankings are accurate and free of bias towards any ideology or party. In fact, we do not show a legislator's party affiliation at all - we exist to motivate each legislator to be better, and prop up those that are doing a great job, regardless of their political party. Our rankings are not based on opinion, but rather the real actions of each legislator. RI Rank's metrics do not cover every aspect of a legislator's work, but we feel our Overall Rankings without question accurately portray the best (and worst) the General Assembly has to offer. We carefully review our metrics each year to improve on the information voters have to make the best decision they can on election day. This year's rankings were released much later in the year as we moved to a more automated system. The 2022 rankings will return to the regular summer release schedule, in time for both the primary and general elections.
Overall Rankings - Senate



Key
Excellent OK Poor Mouseover/tap column headings for description
# | Senator | Dist | Yrs | Score | Civil Lib | Open Govt | Env/ Clmt | Socl Med | Town Hall | Ldr Vote | Elec Str | Prim Opp | F | T | W | E | Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, S | 5 | 2 | 85.9 | 84 | 71 | 100 | 93 | 75 | 100 | 212 | 1 | https://www.facebook.com/sambellforstatesenate/ | https://twitter.com/samuelwbell | https://www.sambellpvd.com/ | sen-bell@rilegislature.gov | (401) 680-0725 |
2 | Mack, T | 6 | 1 | 72.5 | 85 | 67 | 100 | 57 | 0 | 100 | 699 | 1 | https://www.facebook.com/MackDistrict6 | https://twitter.com/MackDistrict6 | https://tiaramackdistrict6.com/ | sen-mack@rilegislature.gov | (401) 288-1288 |
3 | Anderson, K | 31 | 1 | 70.6 | 85 | 50 | 100 | 67 | 0 | 100 | 60 | X | https://www.facebook.com/kendraandersonri | https://twitter.com/KendraForRI | https://www.kendraandersonri.com/ | sen-anderson@rilegislature.gov | (401) 287-2809 |
4 | Mendes, C | 18 | 1 | 70.3 | 88 | 50 | 82 | 50 | 50 | 100 | 101 | X | https://www.facebook.com/CynthiaMendesRI | https://twitter.com/Cynthia_Mendes_ | sen-mendes@rilegislature.gov | (401) 688-0399 | |
5 | Acosta, J | 16 | 1 | 64.6 | 81 | 50 | 91 | 47 | 0 | 100 | 0 | https://www.facebook.com/Acosta4RI | https://twitter.com/MrAcostruth | https://www.jonacosta.com/ | sen-acosta@rilegislature.gov | (401) 305-0545 | |
6 | ̶G̶o̶l̶d̶i̶n̶,̶ ̶G̶ | 3 | 8 | 63.3 | 76 | 43 | 87 | 63 | 0 | 100 | 0 | X | |||||
7 | DiMario, A | 36 | 1 | 61.7 | 77 | 29 | 81 | 77 | 0 | 100 | 445 | https://www.facebook.com/Alana4RI/ | https://twitter.com/AlanaDimario | https://www.alana4ri.com/ | sen-dimario@rilegislature.gov | (401) 626-2405 | |
8 | Murray, M | 24 | 2 | 61.5 | 77 | 33 | 91 | 57 | 0 | 100 | 97 | https://www.facebook.com/MurrayforRI | https://twitter.com/melissamurrayri | https://www.murrayforri.com | sen-murray@rilegislature.gov | (401) 276-5599 | |
9 | Lawson, V | 14 | 2 | 61.4 | 77 | 29 | 100 | 50 | 0 | 100 | 199 | https://www.facebook.com/ValLawsonEP/ | https://twitter.com/val_lawson | https://valarielawson.com/ | sen-lawson@rilegislature.gov | (401) 276-5561 | |
10 | Cano, S | 8 | 3 | 60.6 | 74 | 33 | 89 | 60 | 0 | 100 | 230 | https://www.facebook.com/SandraCanoforPawtucket/ | https://twitter.com/sandriscano | https://sandracano.weebly.com/ | sen-cano@rilegislature.gov | (401) 276-5561 | |
11 | Kallman, M | 15 | 1 | 60.5 | 78 | 29 | 84 | 63 | 0 | 100 | 92 | https://www.facebook.com/ElectMeghanKallman | https://twitter.com/MeghanEKallman | https://electmeghan.com/ | sen-kallman@rilegislature.gov | (401) 648-9422 | |
12 | Valverde, B | 35 | 2 | 60.0 | 77 | 43 | 81 | 47 | 0 | 100 | 276 | https://www.facebook.com/Bridget4RI/ | https://twitter.com/bridget4ri | https://bridget4ri.com/ | sen-valverde@rilegislature.gov | (401) 276-5589 | |
13 | Gallo, H | 27 | 22 | 59.1 | 75 | 33 | 95 | 40 | 0 | 100 | 79 | https://www.facebook.com/HannaGalloForSenate | https://twitter.com/hannagallo27 | http://www.senatorgallo.com/ | sen-gallo@rilegislature.gov | (401) 276-5563 | |
14 | McCaffrey, M | 29 | 26 | 56.9 | 75 | 22 | 100 | 33 | 0 | 100 | 384 | 1 | https://www.facebook.com/SenatorMcCaffrey/ | https://twitter.com/senmccaffrey | https://www.mikemccaffreyforsenate.com/ | sen-mccaffrey@rilegislature.gov | (401) 739-7576 |
15 | Miller, J | 28 | 14 | 56.4 | 83 | 29 | 81 | 30 | 0 | 100 | 56 | https://www.facebook.com/senatorjoshmiller/ | https://twitter.com/senatormillerri | http://www.joshuamiller.org/ | sen-miller@rilegislature.gov | (401) 276-5568 | |
16 | Seveney, J | 11 | 4 | 55.6 | 74 | 38 | 89 | 20 | 0 | 100 | 25 | https://www.facebook.com/Jim-Seveney-732054346922779/ | https://twitter.com/jimseveney | http://www.jimseveney.com/ | sen-seveney@rilegislature.gov | (401) 276-5581 | |
17 | Pearson, R | 19 | 8 | 55.4 | 72 | 33 | 86 | 33 | 0 | 100 | 22 | https://www.facebook.com/voteryanpearson/ | https://twitter.com/ryanwpearson | https://www.ryanforri.com/ | sen-pearson@rilegislature.gov | (401) 276-5584 | |
18 | Sosnowski, S | 37 | 24 | 55.2 | 73 | 33 | 91 | 23 | 0 | 100 | 270 | 1 | https://www.facebook.com/sosnowskiforsenate/ | http://www.suesosnowski.com/ | sen-sosnowski@rilegislature.gov | (401) 783-7704 | |
19 | Euer, D | 13 | 4 | 54.6 | 66 | 27 | 77 | 60 | 0 | 100 | 31 | https://www.facebook.com/ElectDawnEuer/ | https://twitter.com/DawnEuer/ | https://electdawneuer.com/ | sen-euer@rilegislature.gov | (401) 276-5589 | |
20 | Goodwin, M | 1 | 34 | 54.5 | 74 | 29 | 100 | 10 | 0 | 100 | 427 | https://www.facebook.com/maryellengoodwinri/ | https://twitter.com/MaryellnGoodwin | sen-goodwin@rilegislature.gov | (401) 276-5507 | ||
21 | Ciccone, F | 7 | 18 | 54.4 | 72 | 29 | 100 | 13 | 0 | 100 | 58 | 1 | https://www.facebook.com/senatorfrankcicconedistrict7ri/ | https://twitter.com/senatorciccone | https://cicconeforsenator.com/ | sen-ciccone@rilegislature.gov | (401) 275-0949 |
22 | DiPalma, L | 12 | 12 | 53.0 | 74 | 25 | 89 | 20 | 0 | 100 | 39 | 1 | https://www.facebook.com/Senator-Lou-DiPalma-178023805545641/ | https://twitter.com/senloudipalma | https://www.dipalma4ri.com/ | sen-dipalma@rilegislature.gov | (401) 847-8540 |
23 | Felag, W | 10 | 22 | 52.9 | 77 | 33 | 91 | 0 | 0 | 100 | 86 | sen-felag@rilegislature.gov | (401) 245-7521 | ||||
24 | Coyne, C | 32 | 6 | 52.9 | 62 | 30 | 79 | 50 | 0 | 100 | 38 | https://www.facebook.com/CindyCoyneForStateSenate/ | https://twitter.com/CindyCoyneRI/ | https://www.cindycoyne.com/ | sen-coyne@rilegislature.gov | (401) 276-5583 | |
25 | de la Cruz, J | 23 | 2 | 50.7 | 56 | 25 | 42 | 53 | 75 | 100 | 221 | https://www.facebook.com/SenatorJessicadelaCruz/ | https://twitter.com/jessicaforri | https://www.jessicaforri.com/ | sen-delacruz@rilegislature.gov | (401) 222-2708 | |
26 | Burke, J | 9 | 8 | 49.8 | 58 | 30 | 94 | 17 | 0 | 100 | 138 | https://www.facebook.com/profile.php?id=100063173622861 | https://www.votejohnburke.com/ | sen-burke@rilegislature.gov | (401) 374-4721 | ||
27 | Quezada, A | 2 | 4 | 49.6 | 59 | 32 | 95 | 10 | 0 | 100 | 1 | https://www.facebook.com/anabquezadaforstatesenatedistrict2/ | https://twitter.com/anastatesenate2 | sen-quezada@rilegislature.gov | (401) 255-0345 | ||
27 | Picard, R | 20 | 12 | 49.6 | 68 | 33 | 88 | 0 | 0 | 100 | 12 | sen-picard@rilegislature.gov | (401) 769-4902 | ||||
29 | Ruggerio, D | 4 | 36 | 49.1 | 62 | 24 | 81 | 30 | 0 | 100 | 17 | 1 | https://www.facebook.com/SenatorRuggerio/ | https://twitter.com/SenatorRuggerio | https://www.ruggerioforsenate.com/ | sen-ruggerio@rilegislature.gov | (401) 222-6655 |
30 | Archambault, S | 22 | 8 | 48.4 | 58 | 30 | 75 | 33 | 0 | 100 | 328 | 1 | https://www.facebook.com/StephenArchambault/ | https://twitter.com/senarchambault | http://archambaultforstatesenate.com/ | sen-archambault@rilegislature.gov | (401) 276-5589 |
30 | Raptakis, L | 33 | 8 | 48.4 | 56 | 30 | 75 | 37 | 0 | 100 | 11 | https://www.facebook.com/Leo.raptakis/ | https://twitter.com/louraptakis | https://www.leoraptakis.com/ | sen-raptakis@rilegislature.gov | (401) 276-5567 | |
32 | Lombardi, F | 26 | 8 | 47.6 | 58 | 30 | 83 | 17 | 0 | 100 | 30 | https://www.facebook.com/SenatorFrank26 | https://twitter.com/frankslombardi | https://www.senatorfranklombardi.com/ | sen-lombardi@rilegislature.gov | (401) 453-3900 | |
33 | Lombardo, F | 25 | 10 | 45.8 | 66 | 13 | 92 | 0 | 0 | 100 | 29 | sen-lombardo@rilegislature.gov | (401) 270-1379 | ||||
34 | Algiere, D | 38 | 28 | 43.9 | 65 | 29 | 68 | 0 | 0 | 100 | 0 | X | sen-algiere@rilegislature.gov | (401) 222-2708 | |||
35 | Paolino, T | 17 | 4 | 42.3 | 64 | 29 | 44 | 23 | 0 | 100 | 76 | https://www.facebook.com/PaolinoThomas | https://twitter.com/ThomasJPaolino | sen-paolino@rilegislature.gov | (401) 222-2708 | ||
36 | Rogers, G | 21 | 2 | 33.4 | 48 | 22 | 48 | 0 | 0 | 100 | 0 | https://www.facebook.com/gordon.rogers.5011 | sen-rogers@rilegislature.gov | (401) 222-2708 | |||
37 | Morgan, E | 34 | 6 | 29.4 | 37 | 17 | 32 | 23 | 0 | 100 | 49 | 1 | https://www.facebook.com/Senator-Elaine-J-Morgan-689257677825665/ | https://twitter.com/elaine4senator | sen-morgan@rilegislature.gov | (401) 222-2708 | |
N/A | Calkin, J | 30 | 1 | N/A | N/A | N/A | N/A | 93 | N/A | 100 | 59 | https://www.facebook.com/jeaninecalkinri | https://twitter.com/SenatorCalkin | https://www.jeaninecalkin.com/ | sen-calkin@rilegislature.gov | (401) 921-6682 |
Overall Rankings - House of Representatives



Excellent OK Poor Mouseover/tap column headings for description
# | Representative | Dist | Yrs | Score | Civil Lib | Open Govt | Env/ Clmt | Socl Med | Town Hall | Ldr Vote | Elec Str | Prim Opp | F | T | W | E | Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morales, D | 7 | 1 | 77.4 | 88 | 50 | 100 | 73 | 50 | 100 | 0 | https://www.facebook.com/DavidMoralesRI | https://twitter.com/davidmoralesri | https://www.davidmoralesri.com/ | rep-morales@rilegislature.gov | (401) 480-1322 | |
2 | Kislak, R | 4 | 2 | 77.1 | 89 | 63 | 96 | 57 | 100 | 0 | 683 | https://www.facebook.com/RebeccaforRepRI/ | https://twitter.com/rebeccakislak | https://www.rebeccakislak.com/ | rep-kislak@rilegislature.gov | (401) 400-2338 | |
3 | Henries, B | 64 | 1 | 70.2 | 85 | 63 | 100 | 47 | 0 | 100 | 101 | https://www.facebook.com/bhenriesri | https://twitter.com/bhenriesri | rep-henries@rilegislature.gov | (401) 433-9557 | ||
4 | Potter, B | 16 | 1 | 67.4 | 93 | 44 | 96 | 60 | 25 | 0 | 222 | https://www.facebook.com/BrandonPotterRI | https://twitter.com/BrandonPotterRI | https://www.brandonpotterri.com/ | rep-potter@rilegislature.gov | (401) 400-2276 | |
5 | Ruggiero, D | 74 | 12 | 67 | 81 | 50 | 88 | 67 | 50 | 0 | 388 | https://www.facebook.com/RepDebRuggiero/ | https://twitter.com/RepDebRuggiero | https://debruggiero.com/ | rep-ruggiero@rilegislature.gov | (401) 423-0444 | |
6 | Ranglin-Vassell, M | 5 | 4 | 66.9 | 83 | 63 | 89 | 77 | 0 | 0 | 354 | https://www.facebook.com/marciarvassell/ | https://twitter.com/MranglinVassell | https://www.marciaforri.com/ | rep-ranglin-vassell@rilegislature.gov | (401) 339-6598 | |
7 | McGaw, M | 71 | 1 | 65.2 | 85 | 38 | 100 | 47 | 0 | 100 | 585 | https://www.facebook.com/MichelleMcGawDistrict71 | https://twitter.com/Mcgaw71 | http://www.mcgaw4ri.com/ | rep-mcgaw@rilegislature.gov | (401) 250-3571 | |
8 | Donovan, S | 69 | 4 | 64.6 | 88 | 50 | 96 | 43 | 25 | 0 | 460 | https://www.facebook.com/sdonovanbristol/ | https://twitter.com/sdonovanbristol | http://www.susan-donovan.com/ | rep-donovan@rilegislature.gov | (401) 253-7837 | |
9 | Cassar, L | 66 | 2 | 62.8 | 82 | 50 | 86 | 40 | 0 | 100 | 91 | https://www.facebook.com/cassarridistrict66/ | https://twitter.com/lianacassar | https://www.electliana.org/ | rep-cassar@rilegislature.gov | (401) 433-9539 | |
10 | Alzate, K | 60 | 2 | 62.4 | 78 | 63 | 92 | 53 | 0 | 0 | 0 | https://www.facebook.com/KarenDistrict60/ | https://twitter.com/karen_alzate26 | https://karenalzate.com/ | rep-alzate@rilegislature.gov | (401) 663-5600 | |
11 | Blazejewski, C | 2 | 10 | 60.5 | 93 | 50 | 100 | 17 | 0 | 0 | 12 | 1 | https://www.facebook.com/Chris-Blazejewski-For-State-Representative-116647348370550/ | https://twitter.com/cblazejewski | https://chrisblazejewski.com/ | rep-blazejewski@rilegislature.gov | (401) 222-2447 |
11 | Fellela, D | 43 | 14 | 60.5 | 85 | 50 | 100 | 33 | 0 | 0 | 50 | https://www.facebook.com/profile.php?id=100057976394087 | https://twitter.com/repdfellela43 | rep-fellela@rilegislature.gov | (401) 231-2014 | ||
11 | Carson, L | 75 | 6 | 60.5 | 87 | 50 | 79 | 57 | 0 | 0 | 104 | https://www.facebook.com/laurenhcarson/ | https://twitter.com/laurenhcarson | http://www.laurencarson.com/ | rep-carson@rilegislature.gov | (401) 222-2466 | |
14 | Tanzi, T | 34 | 10 | 60.4 | 78 | 42 | 100 | 57 | 0 | 0 | 227 | https://www.facebook.com/RI-State-Representative-Teresa-Tanzi-151848324871275/ | https://twitter.com/tanzister | http://www.teresatanzi.com/ | rep-tanzi@rilegislature.gov | (401) 527-9468 | |
15 | Cortvriend, T | 72 | 2 | 60 | 83 | 50 | 75 | 67 | 0 | 0 | 548 | https://www.facebook.com/TerriCortvriendforStateRep/ | https://twitter.com/terricortvriend | https://terricortvriend.com/ | rep-cortvriend@rilegislature.gov | (401) 472-4789 | |
16 | Serpa, P | 27 | 14 | 59.9 | 79 | 67 | 86 | 37 | 0 | 0 | 311 | https://www.facebook.com/Patricia-Serpa-for-State-Representative-189776574384665/ | https://twitter.com/reppatserpa | rep-serpa@rilegislature.gov | (401) 828-5687 | ||
16 | Speakman, J | 68 | 2 | 59.9 | 91 | 56 | 79 | 37 | 0 | 0 | 154 | https://www.facebook.com/repjunespeakman/ | https://twitter.com/junespeakman | https://www.junespeakman.com/ | rep-speakman@rilegislature.gov | (401) 258-1134 | |
18 | Solomon, Jr., J | 22 | 6 | 59.1 | 93 | 50 | 96 | 13 | 0 | 0 | 52 | 1 | https://www.facebook.com/SolomonForRep | https://twitter.com/rep_solomon | rep-solomon@rilegislature.gov | (401) 308-3904 | |
19 | Fenton-Fung, B | 15 | 1 | 59 | 83 | 57 | 56 | 43 | 0 | 100 | 60 | https://www.facebook.com/BAFentonFung | https://twitter.com/BarbaraAnnRI | https://www.bafentonfung.com/ | rep-fenton-fung@rilegislature.gov | (401) 578-8419 | |
20 | Lima, S | 49 | 1 | 58.4 | 94 | 50 | 88 | 17 | 0 | 0 | 94 | 1 | https://www.facebook.com/RepStevenLima | https://twitter.com/mmorin49 | rep-slima@rilegislature.gov | (508) 328-1298 | |
21 | Kazarian, K | 63 | 8 | 58.3 | 86 | 29 | 96 | 50 | 0 | 0 | 100 | https://www.facebook.com/katherine.kazarian63/ | https://twitter.com/repkazarian | http://www.votekazarian63.com/ | rep-kazarian@rilegislature.gov | (401) 438-1718 | |
22 | Ackerman, M | 45 | 8 | 55.8 | 89 | 37 | 91 | 23 | 0 | 0 | 0 | https://www.facebook.com/MiaForRep/ | https://twitter.com/miaforrep | rep-ackerman@rilegislature.gov | (401) 658-0981 | ||
22 | Shalcross Smith, M | 46 | 1 | 55.8 | 83 | 39 | 83 | 43 | 0 | 0 | 0 | https://www.facebook.com/MaryAnnShallcrossSmithforRepresentative | https://twitter.com/massforrep | https://friendsofmaryannshallcrosssmith.com/ | rep-shallcross-smith@rilegislature.gov | (401) 727-8982 | |
24 | Williams, A | 9 | 28 | 55.4 | 86 | 29 | 91 | 37 | 0 | 0 | 476 | https://www.facebook.com/repanastasiawilliams/ | https://twitter.com/rep_williams9 | http://www.reelectjohnlombardi.com/ | rep-williams@rilegislature.gov | (401) 272-8135 | |
25 | Abney, M | 73 | 8 | 54.2 | 85 | 50 | 88 | 7 | 0 | 0 | 26 | https://www.facebook.com/RepMarvinAbney | https://twitter.com/RepRuggiero | https://debruggiero.com/ | rep-abney@rilegislature.gov | (401) 487-1380 | |
26 | Place, D | 47 | 2 | 54.1 | 64 | 73 | 44 | 43 | 0 | 100 | 14 | https://www.facebook.com/davidjplace | https://twitter.com/davidplace01 | https://www.davidjplace.com/ | rep-place@rilegislature.gov | (401) 286-2088 | |
27 | Diaz, G | 11 | 16 | 54 | 74 | 36 | 88 | 13 | 0 | 100 | 835 | https://www.facebook.com/RepGraceDiaz/ | https://twitter.com/repgracediaz | https://www.repgracediaz.com/ | rep-diaz@rilegislature.gov | (401) 575-3641 | |
28 | Knight, J | 67 | 4 | 53.9 | 68 | 33 | 77 | 60 | 25 | 0 | 105 | https://www.facebook.com/jasonknightri/ | https://twitter.com/rep_jason | http://www.jasonknightri.com/ | rep-knight@rilegislature.gov | (617) 943-6532 | |
29 | Hull, R | 6 | 10 | 53.5 | 79 | 48 | 88 | 17 | 0 | 0 | 75 | https://twitter.com/rayhullri | http://www.rayhull.com/ | rep-hull@rilegislature.gov | (401) 272-4026 | ||
30 | Lima, C | 14 | 28 | 53.3 | 83 | 38 | 76 | 37 | 0 | 0 | 0 | https://www.facebook.com/CharleneLimaRI/ | https://twitter.com/charlenelimari | rep-lima@rilegislature.gov | (401) 222-2466 | ||
31 | Handy, A | 18 | 18 | 52.7 | 72 | 25 | 100 | 7 | 0 | 100 | 0 | https://www.facebook.com/HandyforStateRep | https://twitter.com/artbhandy | rep-handy@rilegislature.gov | (401) 785-8996 | ||
31 | Edwards, J | 70 | 12 | 52.7 | 78 | 38 | 88 | 27 | 0 | 0 | 33 | https://www.facebook.com/RI-State-Representative-John-G-Edwards-460010474047699/ | https://twitter.com/repjay70 | http://elect-jay.com/ | rep-edwards@rilegislature.gov | (401) 624-8879 | |
33 | Fogarty, K | 35 | 6 | 52.4 | 91 | 44 | 74 | 10 | 0 | 0 | 453 | https://www.facebook.com/Kathy-Fogarty-State-Representative-District-35-491031404258002/ | https://twitter.com/kathy35sk | rep-fogarty@rilegislature.gov | (401) 222-2466 | ||
34 | Baginski, J | 17 | 1 | 51.6 | 78 | 38 | 78 | 33 | 0 | 0 | 0 | https://www.facebook.com/Jackie4Rep | https://twitter.com/jackiebag | https://jacquelynbaginski.com/ | rep-baginski@rilegislature.gov | (401) 241-4480 | |
34 | Shanley, E | 24 | 4 | 51.6 | 81 | 33 | 86 | 23 | 0 | 0 | 30 | https://www.facebook.com/shanleyforwarwick/ | https://twitter.com/evanshanley1 | http://www.shanleyforwarwick.com/ | rep-shanley@rilegislature.gov | (401) 440-3493 | |
36 | Filippi, B | 36 | 6 | 51.5 | 68 | 50 | 45 | 47 | 0 | 100 | 0 | https://www.facebook.com/BlakeAFilippi/ | https://twitter.com/blake_filippi | http://blake36.com/ | rep-filippi@rilegislature.gov | (401) 222-2466 | |
37 | McNamara, J | 19 | 26 | 51.4 | 83 | 29 | 96 | 10 | 0 | 0 | 391 | https://www.facebook.com/repmcnamara/ | https://twitter.com/ridemchair | rep-mcnamara@rilegislature.gov | (401) 941-8319 | ||
38 | Chippendale, M | 40 | 10 | 51.2 | 61 | 50 | 54 | 47 | 0 | 100 | 181 | https://twitter.com/MikeWChip | http://www.repchip.com/ | rep-chippendale@rilegislature.gov | (401) 497-4495 | ||
39 | Felix, L | 61 | 1 | 50.9 | 57 | 41 | 83 | 60 | 0 | 0 | 339 | https://www.facebook.com/leonelafelixRI | https://twitter.com/LeonelaFelix | https://www.leonelafelix.com/ | rep-felix@rilegislature.gov | (401) 365-4182 | |
40 | Caldwell, J | 30 | 2 | 50.6 | 64 | 44 | 83 | 40 | 0 | 0 | 18 | https://www.facebook.com/justine4ri | https://twitter.com/Justine4RI | http://www.justine4ri.com/ | rep-caldwell@rilegislature.gov | (401) 212-7320 | |
41 | Casey, S | 50 | 8 | 50.2 | 83 | 33 | 88 | 7 | 0 | 0 | 0 | https://www.facebook.com/stevecasey2020 | rep-casey@rilegislature.gov | (508) 942-0484 | |||
41 | Amore, G | 65 | 8 | 50.2 | 79 | 38 | 77 | 23 | 0 | 0 | 0 | 1 | https://www.facebook.com/cassarridistrict66/ | https://twitter.com/greggamore1 | https://www.electliana.org/ | rep-amore@rilegislature.gov | (401) 339-9378 |
43 | Ajello, E | 1 | 28 | 50 | 64 | 48 | 96 | 13 | 0 | 0 | 6 | https://www.facebook.com/RepAjello/ | http://edithajello.com/ | rep-ajello@rilegislature.gov | (401) 274-7078 | ||
43 | Hawkins, B | 53 | 2 | 50 | 85 | 63 | 52 | 10 | 0 | 0 | 16 | https://www.facebook.com/hawkinsfor53/ | https://twitter.com/rhawk53 | rep-hawkins@rilegislature.gov | (401) 837-7141 | ||
45 | Giraldo, J | 56 | 2 | 49.9 | 87 | 56 | 48 | 20 | 0 | 0 | 0 | https://www.facebook.com/RepresentativeGiraldo | https://twitter.com/joshuajgiraldo | rep-giraldo@rilegislature.gov | (401) 312-4437 | ||
46 | Tobon, C | 58 | 6 | 49.5 | 66 | 50 | 78 | 27 | 0 | 0 | 67 | https://www.facebook.com/CarlosTobon/ | https://twitter.com/carlostobon | http://www.carlostobon.com/ | rep-tobon@rilegislature.gov | (401) 222-2466 | |
47 | Casimiro, J | 31 | 4 | 49 | 63 | 27 | 88 | 47 | 0 | 0 | 3 | https://www.facebook.com/JulieCasimiroForNorthKingstownAndExeterRhodeIsland/ | https://twitter.com/juliecasimirori | rep-casimiro@rilegislature.gov | (401) 474-7961 | ||
47 | Cardillo, E | 42 | 1 | 49 | 86 | 38 | 78 | 0 | 0 | 0 | 7 | https://twitter.com/stephen_ucci | rep-cardillo@rilegislature.gov | (401) 215-8836 | |||
49 | Lombardi, J | 8 | 8 | 48.8 | 64 | 44 | 76 | 37 | 0 | 0 | 136 | https://www.facebook.com/JohnLombardiForProvidence/ | https://twitter.com/JohnJLombardiRI | http://www.reelectjohnlombardi.com/ | rep-lombardi@rilegislature.gov | (401) 404-4700 | |
50 | Slater, S | 10 | 12 | 48.5 | 82 | 29 | 88 | 3 | 0 | 0 | 0 | https://www.facebook.com/ScottSlaterRI | rep-slater@rilegislature.gov | (401) 741-7641 | |||
50 | Roberts, S | 29 | 6 | 48.5 | 57 | 67 | 50 | 20 | 0 | 100 | 25 | https://www.facebook.com/repsherryroberts/ | https://twitter.com/sherryroberts29 | https://www.repsherryroberts.com/ | rep-roberts@rilegislature.gov | (401) 222-2259 | |
52 | McEntee, C | 33 | 5 | 48.3 | 63 | 44 | 78 | 33 | 0 | 0 | 167 | https://www.facebook.com/CarolHaganMcEntee/ | https://twitter.com/repmcentee33 | rep-mcentee@rilegislature.gov | (401) 222-4435 | ||
53 | Messier, M | 62 | 12 | 48.2 | 78 | 38 | 86 | 0 | 0 | 0 | 0 | https://www.facebook.com/katherine.kazarian63/ | https://twitter.com/repkazarian | http://www.votekazarian63.com/ | rep-messier@rilegislature.gov | (401) 728-1682 | |
54 | Marszalkowski, A | 52 | 4 | 47.6 | 82 | 38 | 64 | 17 | 0 | 0 | 83 | https://www.facebook.com/Alex-Marszalkowski-for-State-Representative-District-52-1536175773355369/ | https://twitter.com/alexdistrict52 | http://alexdistrict52.com/ | rep-marszalkowski@rilegislature.gov | (401) 714-4425 | |
55 | O'Brien, W | 54 | 8 | 47.5 | 80 | 21 | 76 | 27 | 0 | 0 | 11 | https://www.facebook.com/Rep-Bill-Obrien-551746691654868/ | https://twitter.com/OBrien2018forNP | rep-obrien@rilegislature.gov | (401) 440-4063 | ||
56 | Kennedy, B | 38 | 32 | 47.1 | 81 | 26 | 88 | 0 | 0 | 0 | 332 | rep-kennedy@rilegislature.gov | (401) 377-8818 | ||||
57 | Craven, R | 32 | 8 | 47 | 60 | 33 | 84 | 37 | 0 | 0 | 32 | 1 | https://www.facebook.com/RepCraven | https://twitter.com/RepCraven | http://www.votebobcraven.com/ | rep-craven@rilegislature.gov | (401) 294-2222 |
58 | Newberry, B | 48 | 12 | 46.9 | 69 | 31 | 50 | 33 | 0 | 100 | 0 | https://www.facebook.com/profile.php?id=100058237892998 | https://twitter.com/BrianCNewberry | rep-newberry@rilegislature.gov | (401) 222-2259 | ||
59 | Biah, N | 3 | 1 | 46.3 | 84 | 50 | 48 | 10 | 0 | 0 | 126 | https://www.facebook.com/NathanBiahDistrict3 | https://twitter.com/NathanBiah | rep-biah@rilegislature.gov | (401) 241-9391 | ||
