2022 RI General Assembly Constituent Interaction Rankings
See how your lawmakers match up with others in their efforts to communicate and interact with Rhode Islanders onlineWhy We Rank Constituent Interaction
Rhode Islanders express feedback towards their elected officials in various ways, but the Internet has become the de facto method of communication for constituents and their representatives in government. State lawmakers must meet voters where they are, and quite often that means on social media, on the web, and via email. It is also important to maintain public accountability in person, and so we tally public "town-hall" style meetings in addition to online outreach. Our rankings hope to highlight which members are doing their best to engage with their voters online and in public forums.
*********Summary of Findings
*********Our research showed that social media usage trends more popular based on the youth of the lawmaker, with the overwhelming majority of those under 40 making heavy use of the medium to communicate with constituents. On the other hand, five senators and five representatives have absolutely no online presence at all - no social media or even a website. We found that discouragingly, most lawmakers do not respond at all to comments made on their social media posts, but more did so on Facebook where anonymity and trolling are not as big an issue as on Twitter.
Shockingly, nearly half of all members of the General Assembly have no website, drastically reducing small donations from average Rhode Islanders. Unsurprisingly, this correlated with members who a) rarely have election opponents and b) are not funded by small donations. We were equally surprised to find so many lawmaker websites were noticeably outdated, often talking up bills and even coming elections that are years past. Again, the majority of younger legislators exceeded the website metric with mobile-ready sites (which will be part of the ranking criteria next year) that presented information where voters expect to see it.
This year, we included each member's follower counts for Facebook and Twitter. These are not part of the member's rankings, however follower counts do provide insight into who the more popular legislators are at the General Assembly. We found that lawmakers who posted regularly tended to have high follower counts.
Post to Facebook Regularly
General Assembly:
Senate:
House:
Post to Twitter Regularly
General Assembly:
Senate:
House:
Do Not Have a....
Facebook Page
Twitter Profile:
Website:
How We Measured Constituent Interaction
We focus on the two most widely used social media platforms for information sharing: Facebook and Twitter. We do not include Instagram due to its photo-based nature and rare usage among legislators. For the two social media platforms, we chose a specific day in July, 2022 as the end date and measured all applicable activity dating back six months from that date.
For our 3rd annual Social Media Rankings, our metrics have changed to reflect constituent expectations. New this year, we made profile qualifications a bit easier but tightened requirements for posting. More frequent posts are now required to score well, and having at least one recent post is much more important than in prior years. With the continued rise of individuals trolling legislators in bad faith, we've loosened requirements on responding to comments, and now use a monthly average to qualify scoring. This prevents members from doing well merely by responding to lots of comments over a short period of time.
Lastly, we checked to see if each member had an active website that showed up in the first 10 results on Google (most did), and required that an email address and phone number be found somewhere on the homepage with bonus points if it's towards the top. If the website did not show up in the top 10 results on Google when typing "[Representative/Senator][Person's name]", it was disqualified because a website serves no purpose if constituents cannot easily find it.
Top Senate Social Media Stars
1.
Sam Bell
District 5 (Elected 2018)93
#1 ranked in social media for 2nd straight year
Nearly perfect score
Detailed, candid responses to both positive and negative comments
Senator Bell nearly achieved a perfect score again this year, despite stricter requirements. Again, Bell dominated social media among his peers, with deep analytical posts and thoughtful responses to nearly everyone that commented. His website was up to date and featured a prominent banner with his phone number requesting constituents contact him for COVID-19 help.
1.
Jeanine Calkin
District 30 (Elected 2020)93
#1 ranked in first year back in office
Nearly perfect score
Helpful, polite responses to nearly all applicable comments
Senator Calkin joins Bell atop the rankings in her first year back as a state senator. While Senator Bell's social postings tend to discuss specific policies and bills, Senator Calkin focused her posts more on direct action and political events of importance with frequent calls to action. Her responses to comments were polite, sincere, and helpful.
Senator | Dist | Score | FB | FP | FR | TW | TP | TR | WS | FF | TF | F | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | 5 | 93 | 2 | 3 | 5 | 2 | 3 | 5 | 8 | 1455 | 3576 | https://www.facebook.com/sambellforstatesenate/ | https://twitter.com/samuelwbell | https://www.sambellpvd.com/ |
Calkin | 30 | 93 | 2 | 3 | 5 | 2 | 3 | 5 | 8 | 983 | 2834 | https://www.facebook.com/jeaninecalkinri | https://twitter.com/jeaninecalkin | https://www.jeaninecalkin.com |
DiMario | 36 | 77 | 1 | 3 | 5 | 2 | 3 | 5 | 4 | 935 | 640 | https://www.facebook.com/Alana4RI | https://twitter.com/AlanaDimario | https://www.alana4ri.com/bio |
Anderson | 31 | 67 | 1 | 3 | 5 | 2 | 3 | 2 | 4 | 741 | 1083 | https://www.facebook.com/kendraandersonri | https://twitter.com/KendraForRI | https://www.kendraandersonri.com |
Goldin | 3 | 63 | 1 | 3 | 0 | 2 | 3 | 2 | 8 | 971 | 3816 | https://www.facebook.com/SenatorGayleGoldin/ | https://twitter.com/gaylegoldin | https://www.gaylegoldin.com |
Kallman | 15 | 63 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 867 | 1592 | https://www.facebook.com/ElectMeghanKallman | https://twitter.com/MeghanEKallman | https://electmeghan.com |
Cano | 8 | 60 | 2 | 3 | 0 | 2 | 3 | 0 | 8 | 1577 | 2527 | https://www.facebook.com/SandraCanoforPawtucket/ | https://twitter.com/sandriscano | https://sandracano.weebly.com/ |
Euer | 13 | 60 | 1 | 3 | 5 | 2 | 3 | 0 | 4 | 1025 | 2635 | https://www.facebook.com/ElectDawnEuer/ | https://twitter.com/DawnEuer/ | https://electdawneuer.com/ |
Mack | 6 | 57 | 1 | 3 | 0 | 2 | 3 | 0 | 8 | 1285 | 3609 | https://www.facebook.com/MackDistrict6/ | https://twitter.com/MackDistrict6 | https://tiaramackdistrict6.com/ |
Murray | 24 | 57 | 1 | 3 | 0 | 2 | 3 | 0 | 8 | 815 | 686 | https://www.facebook.com/MurrayforRI | https://twitter.com/melissamurrayri | https://murrayforri.com |
de la Cruz | 23 | 53 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 3700 | 493 | https://www.facebook.com/SenatorJessicadelaCruz/ | https://twitter.com/jessicaforri | https://www.jessicaforri.com/ |
Lawson | 14 | 50 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | 645 | 600 | https://www.facebook.com/ValLawsonEP/ | https://twitter.com/val_lawson | https://valarielawson.com/ |
Mendes | 18 | 50 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 979 | 1680 | https://www.facebook.com/CynthiaMendesRI/ | https://twitter.com/Cynthia_Mendes_ | |
Coyne | 32 | 50 | 1 | 3 | 5 | 2 | 0 | 0 | 4 | 856 | 1103 | https://www.facebook.com/CindyCoyneForStateSenate/ | https://twitter.com/CindyCoyneRI/ | https://cindycoyne.com/ |
Acosta | 16 | 47 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 708 | 1121 | https://www.facebook.com/Acosta4RI/ | https://twitter.com/MrAcostruth | https://www.jonacosta.com |
Valverde | 35 | 47 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 894 | 1467 | https://www.facebook.com/Bridget4RI/ | https://twitter.com/bridget4ri | https://bridget4ri.com/ |
Gallo | 27 | 40 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 1015 | 765 | https://www.facebook.com/HannaGalloForSenate | https://twitter.com/hannagallo27 | http://www.senatorgallo.com/ |
Raptakis | 33 | 37 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 853 | 287 | https://www.facebook.com/State-Senator-Leonidas-Lou-Raptakis-149467978503637/ | https://twitter.com/louraptakis | https://leoraptakis.com/ |
Pearson | 19 | 33 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 924 | 1225 | https://www.facebook.com/voteryanpearson/ | https://twitter.com/ryanwpearson | https://www.ryanforri.com/ |
Archambault | 22 | 33 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 3794 | 223 | https://www.facebook.com/StephenArchambault/ | https://twitter.com/senarchambault | http://archambaultforstatesenate.com/ |
McCaffrey | 29 | 33 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 721 | 1297 | https://www.facebook.com/SenatorMcCaffrey/ | https://twitter.com/senmccaffrey | |
Ruggerio | 4 | 30 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 912 | 2584 | https://www.facebook.com/SenatorRuggerio/ | https://twitter.com/SenatorRuggerio | https://www.ruggerioforsenate.com |
Miller | 28 | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1461 | 1758 | https://www.facebook.com/senatorjoshmiller/ | https://twitter.com/senatormillerri | http://www.joshuamiller.org/ |
Paolino | 17 | 23 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1400 | 819 | https://www.facebook.com/SenatorPaolino | https://twitter.com/ThomasJPaolino | |
Morgan | 34 | 23 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2111 | 746 | https://www.facebook.com/pages/category/Community/Senator-Elaine-J-Morgan-689257677825665/ | https://twitter.com/elaine4senator | |
Sosnowski | 37 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 570 | - | https://www.facebook.com/sosnowskiforsenate/ | http://suesosnowski.com | |
Seveney | 11 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 331 | 633 | https://www.facebook.com/Jim-Seveney-732054346922779/ | https://twitter.com/jimseveney | http://www.jimseveney.com/ |
DiPalma | 12 | 20 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 124 | 1352 | https://www.facebook.com/pages/category/Community/Senator-Lou-DiPalma-178023805545641/ | https://twitter.com/senloudipalma | |
Burke | 9 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 196 | - | https://www.facebook.com/John-Burke-for-State-Senate-District-9-West-Warwick-Rhode-Island-105328304541070/ | https://www.votejohnburke.com/ | |
Lombardi | 26 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1201 | 188 | https://www.facebook.com/SenatorFrank26 | https://twitter.com/frankslombardi | https://www.senatorfranklombardi.com |
Ciccone | 7 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 336 | 110 | https://www.facebook.com/senatorfrankcicconedistrict7ri/ | https://twitter.com/senatorciccone | |
Goodwin | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 649 | 1152 | https://www.facebook.com/maryellengoodwinri/ | https://twitter.com/MaryellnGoodwin | https://www.goodwin4ri.com |
Quezada | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 258 | 218 | https://www.facebook.com/anabquezadaforstatesenatedistrict2/ | https://twitter.com/anastatesenate2 | |
Felag | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Picard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Rogers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Lombardo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Algiere | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Key
Excellent OK Poor
Key / Scoring
Score is the combined total of all rank factors, scaled to 100. The maximum possible score is 100. The lowest possible score is 0. Point values are assigned based on the effort and degree of difficulty involved for a member of the General Assembly to meet each requirement. Points for individual metrics have been converted to color-coded arrow symbols for easier readability.
Facebook Profile (FB) - 3 points if their official page displayed their email and phone, 2 points if just their email OR phone, 1 point if it contained neither.
Facebook Posts (FP) - 3 points if they made at least 20 posts (must be constituent-informative posts. Shared posts do not count.) in the past 6 months. 2 points for at least 10 posts in that period. 1 point for 3-9 posts. 1 point is deducted if there were no posts made within the past 30 days.
Facebook Replies (FR) - 5 points if they responded to an average of 10 comments or more per month over the 6 month measurement period. 3 points if they responded to an average of 5-9 comments per month, and 1 point if they averaged 2-4 comment responses per month. 1 point is deducted if there were no responses made within the past 30 days.
Twitter Profile (FB) - 2 points if their Twitter profile includes their elected title, district, and website. 1 point if it contains 2 of those 3 pieces of information.
Twitter Posts (FP) - 3 points if they made at least 20 posts (must be constituent-informative posts. Retweets do not count.) in the past 6 months. 2 points for at least 10 posts in that period. 1 point for 3-9 posts. 1 point is deducted if there were no posts made within the past 30 days.
Twitter Replies (FR) - 5 points if they responded to an average of 10 comments or more per month over the 6 month measurement period. 3 points if they responded to an average of 5-9 comments per month, and 1 point if they averaged 2-4 comment responses per month. 1 point is deducted if there were no responses made within the past 30 days.
Website (WS) - To qualify, website must be in the top 10 results on Google when entering lawmaker's name preceded by "RI Representative" or "RI Senator", and members receive 2 points if so. 3 points are awarded if the website meets modern mobile responsiveness requirements. 3 points are awarded if both their phone # and email contact appear on the homepage (web forms are allowed), another 2 points if they offer an email newsletter signup on the homepage.
Scores above 70 are considered "Excellent", scores between 40 - 69 are "OK", and scores below 40 are considered "Poor".
Top House Social Media Stars
1.
Marcia Ranglin-Vassell
District 5 (Elected 2016)77
#1 ranked Representative in social media for 2nd straight year
Positive, inspirational posts and responses
Honest and candid discussion on many issues Rhode Islanders face
Representative Ranglin-Vassell is one of the more prolific users of social media, with an array of posts, often daily, on important events, Rhode Island happenings, the struggle many people in poverty face, and other important issues. She also does not shy away from tough comments, with thoughtful responses drawing on personal experience.
2.
David Morales
District 30 (Elected 2020)73
#2 ranked in first year in office
Detailed, informative posts on both Facebook and Twitter
Very current and informative on events and need-to-know items for his constituents.
In Representative Morales' first year in office, and even prior to his election, he has made a name as a Representative with a pulse on the community, keeping his constituents informed daily on important news and events they should know about, in addition to detailed posts advocating for positions he supports.
Rep | Dist | Score | FB | FP | FR | TW | TP | TR | WS | FF | TF | F | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranglin-Vassell | 5 | 77 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 1499 | 2786 | https://www.facebook.com/marciarvassell/ | https://twitter.com/MranglinVassell | https://www.marciaforri.com |
Morales | 7 | 73 | 1 | 3 | 5 | 2 | 3 | 0 | 8 | 1057 | 2307 | https://www.facebook.com/DavidMoralesRI | ||
Cortvriend | 72 | 67 | 2 | 3 | 0 | 2 | 3 | 0 | 10 | 579 | 1396 | https://www.facebook.com/TerriCortvriendforStateRep/ | https://twitter.com/terricortvriend | https://www.terricortvriend.com/contact |
Ruggiero | 74 | 67 | 2 | 3 | 0 | 2 | 3 | 0 | 10 | 591 | 1067 | https://www.facebook.com/RepDebRuggiero/ | https://twitter.com/RepDebRuggiero | https://debruggiero.com/ |
Potter | 16 | 60 | 2 | 3 | 0 | 2 | 3 | 0 | 8 | 327 | 1808 | https://www.facebook.com/BrandonPotterRI | https://www.brandonpotterri.com/ | |
Felix | 61 | 60 | 2 | 3 | 0 | 2 | 3 | 0 | 8 | 668 | 827 | https://www.facebook.com/leonelafelixRI/ | https://www.leonelafelix.com | |
Knight | 67 | 60 | 2 | 3 | 0 | 2 | 3 | 0 | 8 | 663 | 856 | https://www.facebook.com/jasonknightri/ | https://twitter.com/rep_jason | http://www.jasonknightri.com/ |
Kislak | 4 | 57 | 1 | 3 | 0 | 2 | 3 | 0 | 8 | 660 | 1975 | https://www.facebook.com/RebeccaforRepRI/ | https://twitter.com/rebeccakislak | https://www.rebeccakislak.com/ |
Tanzi | 34 | 57 | 2 | 0 | 0 | 2 | 3 | 2 | 8 | 1845 | 2954 | https://www.facebook.com/RI-State-Representative-Teresa-Tanzi-151848324871275/ | https://twitter.com/tanzister | http://www.teresatanzi.com/ |
Carson | 75 | 57 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | 678 | 1071 | https://www.facebook.com/laurenhcarson/ | https://twitter.com/laurenhcarson | http://www.laurencarson.com/ |
Alzate | 60 | 53 | 2 | 2 | 2 | 2 | 3 | 5 | 0 | 559 | 1293 | https://www.facebook.com/KarenDistrict60/ | https://twitter.com/karen_alzate26 | |
Kazarian | 63 | 50 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | 1150 | 1641 | https://www.facebook.com/katherine.kazarian63/ | https://twitter.com/repkazarian | http://www.votekazarian63.com/ |
Casimiro | 31 | 47 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 637 | 619 | https://www.facebook.com/JulieCasimiroForNorthKingstownAndExeterRhodeIsland/ | https://twitter.com/juliecasimirori | |
Filippi | 36 | 47 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 2861 | 2385 | https://www.facebook.com/BlakeAFilippi/ | https://twitter.com/blake_filippi | http://blake36.com/ |
Chippendale | 40 | 47 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | - | 2223 | https://twitter.com/MikeWChip | http://www.repchip.com/ | |
Henries | 64 | 47 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 596 | 1054 | https://www.facebook.com/bhenriesri | ||
McGaw | 71 | 47 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 486 | 734 | https://www.facebook.com/MichelleMcGawDistrict71 | http://www.mcgaw4ri.com/ | |
Fenton-Fung | 15 | 43 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 1914 | 1506 | https://www.facebook.com/BAFentonFung | https://www.bafentonfung.com/ | |
Morgan | 26 | 43 | 1 | 3 | 0 | 2 | 3 | 0 | 4 | 3257 | 4106 | https://www.facebook.com/PatriciaforRI | https://twitter.com/repmorgan | https://www.repmorgan.com/ |
Shallcross Smith | 46 | 43 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 603 | 91 | https://www.facebook.com/MaryAnnShallcrossSmithforRepresentative/ | https://twitter.com/massforrep | https://friendsofmaryannshallcrosssmith.com/ |
Place | 47 | 43 | 1 | 3 | 0 | 2 | 3 | 0 | 4 | 1301 | 351 | https://www.facebook.com/davidjplace | https://twitter.com/davidplace01 | |
Donovan | 69 | 43 | 1 | 3 | 0 | 2 | 3 | 0 | 4 | 676 | 1038 | https://www.facebook.com/sdonovanbristol/ | https://twitter.com/sdonovanbristol | http://www.susan-donovan.com/ |
Caldwell | 30 | 40 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 1059 | 1486 | https://www.facebook.com/justine4ri | https://twitter.com/Justine4RI | http://www.justine4ri.com/ |
Cassar | 66 | 40 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 690 | 1436 | https://www.facebook.com/cassarridistrict66/ | https://twitter.com/lianacassar | https://www.electliana.org/ |
Lombardi | 8 | 37 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 3958 | 283 | https://www.facebook.com/JohnLombardiForProvidence/ | https://twitter.com/JohnJLombardiRI | http://www.reelectjohnlombardi.com/ |
Williams | 9 | 37 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 497 | 1199 | https://www.facebook.com/repanastasiawilliams/ | https://twitter.com/rep_williams9 | |
Lima | 14 | 37 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 82 | 879 | https://www.facebook.com/CharleneLimaRI/ | https://twitter.com/charlenelimari | |
Vella-Wilkinson | 21 | 37 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 691 | 577 | https://www.facebook.com/VellaWilkinson/ | https://twitter.com/vellawilkinson | https://www.vellawilkinson.net/ |
Serpa | 27 | 37 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 614 | 1181 | https://www.facebook.com/Patricia-Serpa-for-State-Representative-189776574384665/ | https://twitter.com/reppatserpa | |
Craven | 32 | 37 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 698 | 675 | https://www.facebook.com/RepCraven | https://twitter.com/RepCraven | http://www.votebobcraven.com/ |
Speakman | 68 | 37 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 613 | 685 | https://www.facebook.com/repjunespeakman/ | https://twitter.com/junespeakman | https://www.junespeakman.com/ |
Baginski | 17 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 131 | - | https://www.facebook.com/Jackie4Rep/ | https://jacquelynbaginski.com/ | |
McEntee | 33 | 33 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 913 | 1019 | https://www.facebook.com/CarolHaganMcEntee/ | https://twitter.com/repmcentee33 | |
Fellela | 43 | 33 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 510 | 229 | https://www.facebook.com/State-Representative-Deborah-Fellela-108654577599620/ | https://twitter.com/repdfellela43 | |
Newberry | 48 | 33 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 902 | 2030 | https://www.facebook.com/Representative-Brian-C-Newberry-124211177592590/ | https://twitter.com/BrianCNewberry | |
Shekarchi | 23 | 27 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | - | 2439 | https://twitter.com/JoeShekarchi | https://joeshekarchi.com/ | |
O'Brien | 54 | 27 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1516 | 1145 | https://www.facebook.com/Rep-Bill-Obrien-551746691654868/ | https://twitter.com/OBrien2018forNP | |
Tobon | 58 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 988 | 1286 | https://www.facebook.com/CarlosTobon/ | https://twitter.com/carlostobon | http://www.carlostobon.com/ |
Edwards | 70 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 703 | 224 | https://www.facebook.com/RI-State-Representative-John-G-Edwards-460010474047699/ | https://twitter.com/repjay70 | http://elect-jay.com/ |
Batista | 12 | 23 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 526 | 819 | https://www.facebook.com/BatistaforD12/ | https://twitter.com/jfbatista12 | |
Shanley | 24 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 930 | 807 | https://www.facebook.com/shanleyforwarwick/ | https://twitter.com/evanshanley1 | http://www.shanleyforwarwick.com/ |
Ackerman | 45 | 23 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 758 | 1515 | https://www.facebook.com/MiaForRep/ | https://twitter.com/miaforrep | |
Amore | 65 | 23 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1006 | 1271 | https://www.facebook.com/votegreggamore/ | https://twitter.com/greggamore1 | |
Roberts | 29 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1263 | - | https://www.facebook.com/repsherryroberts/ | https://twitter.com/sherryroberts29 | https://www.repsherryroberts.com/ |
Giraldo | 56 | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 636 | 389 | https://www.facebook.com/RepresentativeGiraldo/ | https://twitter.com/joshuajgiraldo | |
Blazejewski | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 750 | 780 | https://www.facebook.com/Chris-Blazejewski-For-State-Representative-116647348370550/ | https://twitter.com/cblazejewski | http://www.chrisblazejewski.com/ |
Hull | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 137 | https://twitter.com/rayhullri | http://www.rayhull.com/ | |
Azzinaro | 37 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 699 | - | https://www.facebook.com/VoteSamAzzinaro/ | https://www.samazzinarori.com/ | |
Lima | 49 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 517 | - | https://www.facebook.com/RepStevenLima | ||
Marszalkowski | 52 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 572 | 201 | https://www.facebook.com/Alex-Marszalkowski-for-State-Representative-District-52-1536175773355369/ | https://twitter.com/alexdistrict52 | http://alexdistrict52.com/ |
Ajello | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 501 | - | https://www.facebook.com/RepAjello/ | http://edithajello.com/ | |
Diaz | 11 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 611 | 1180 | https://www.facebook.com/RepGraceDiaz/ | https://twitter.com/repgracediaz | https://www.repgracediaz.com/ |
Solomon, Jr. | 22 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1053 | 246 | https://www.facebook.com/SolomonForRep | https://twitter.com/rep_solomon | |
Biah | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 709 | 291 | https://www.facebook.com/NathanBiahDistrict3 | https://twitter.com/NathanBiah | |
McNamara | 19 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 656 | 635 | https://www.facebook.com/repmcnamara/ | https://twitter.com/ridemchair | |
Fogarty | 35 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 625 | 81 | https://www.facebook.com/Kathy-Fogarty-State-Representative-District-35-491031404258002/ | https://twitter.com/kathy35sk | |
Hawkins | 53 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 217 | 178 | https://www.facebook.com/hawkinsfor53/ | https://twitter.com/rhawk53 | |
Perez | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | - | https://www.facebook.com/Ramonperezforstaterep13/ | https://ramonperez4staterep.wixsite.com/ramon | |
Handy | 18 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 386 | 1866 | https://www.facebook.com/HandyforStateRep/ | https://twitter.com/artbhandy | |
Bennett | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | - | https://www.facebook.com/DaveBennettRN/ | http://joinbennett.blogspot.com/ | |
Nardone | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | - | https://www.facebook.com/RI-Representative-George-Nardone-District-28-Coventry-187057288560423/ | ||
Quattrocchi | 41 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 824 | - | https://www.facebook.com/RI-Representative-Bob-Quattrocchi-520079718194245/ | ||
Casey | 50 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | - | https://www.facebook.com/stevecasey2020 | ||
Barros | 59 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | - | https://www.facebook.com/RepBarros/ | ||
Abney | 73 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | - | https://www.facebook.com/RepMarvinAbney | ||
Slater | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | - | https://www.facebook.com/ScottSlaterRI | ||
Noret | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | - | https://www.facebook.com/Thomas-Noret-for-State-Representative-District-25-2066767520263382/ | ||
Price | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | - | https://www.facebook.com/JustinPriceRI/ | ||
Costantino | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | - | https://www.facebook.com/RepGregCostantino/ | ||
Phillips | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | - | https://www.facebook.com/Representative-Robert-D-Phillips-623957427619322/ | ||
Kennedy | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Cardillo | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Corvese | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
McLaughlin | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
Messier | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Key
Excellent OK Poor
How We Rank
Score is the combined total of all rank factors, scaled to 100. The maximum possible score is 100. The lowest possible score is 0. Point values are assigned based on the effort and degree of difficulty involved for a member of the General Assembly to meet each requirement. Points for individual metrics have been converted to color-coded arrow symbols for easier readability.
Facebook Profile (FB) - 2 points if their official page displayed their email and phone, 1 point if it did not.
Facebook Posts (FP) - Members must have made at least 10 posts (shared posts do not count) in the last 6 months to qualify. 3 points if most recent post was in the past month, 2 points if it was within the past 3 months, and 1 point if within the last 6 months.
Facebook Replies (FR) - Members must have received and responded to at least 10 applicable comments in the last 6 months to qualify. Members received 5 points if they responded to at least 80% of applicable comments to their posts on Facebook, and 2 points if they have responded to at least half of all applicable comments.
Twitter Profile (FB) - 2 points if their Twitter profile is used primarily to communicate to constituents (over half of posts), 1 point if it is mostly personal in nature.
Twitter Posts (FP) - Members must have made at least 10 posts (retweets do not count) in the last 6 months to qualify. 3 points if most recent post was in the past month, 2 points if it was within the past 3 months, or 1 point if within the last 6 months.
Twitter Replies (FR) - Members must have received and responded to at least 10 applicable comments in the last 6 months to qualify. Members receive 5 points if they responded to at least 80% of applicable comments to their posts on Twitter, 2 points if they have responded to at least half of all applicable comments.
