2022 RI General Assembly Constituent Interaction Rankings
See how your lawmakers match up with others in their efforts to communicate and interact with Rhode Islanders onlineWhy We Rank Constituent Interaction
Rhode Islanders express feedback towards their elected officials in various ways, but the Internet has become the de facto method of communication for constituents and their representatives in government. State lawmakers must meet voters where they are, and quite often that means on social media, on the web, and via their inbox. It is also important to maintain public accountability in person, and so we tally public "town-hall" style meetings in addition to online outreach. Our rankings hope to highlight which members are doing their best to engage with their voters online and in public forums.
Summary of Findings
Social media usage this year trended similarly to 2021, with some legislators making heavy use of the medium and others only making use of the medium for campaign and election purposes. The vast majority of legislators did not respond to comments on their posts, but many of those who did put in great effort to do so. In the Senate, Alana DiMario was a stand out for responding to a large number of comments on both Facebook and Twitter. She explained her positions, and even did so when the comment was from someone merely trying to troll the legislator. Elaine Morgan and Jessica de la Cruz responded to a large number of comments on Facebook, but not so on Twitter. Those who were most prolific in responding to comments on Twitter were progressives Tiara Mack, Sam Bell, and Kendra Anderson, with Senator Calkin closely behind.
In the House, outgoing Rep. Marcia Ranglin-Vassell was the most engaged social media user, not only posting often, but responding to nearly every comment that warranted a response on both Twitter and Facebook. Overall, Reps Leonella Felix and Susan Donovan responded to the most comments on Facebook, while conservatives Patricia Morgan and Brian Newberry took the honors on Twitter.
Most impressive this year were the number of legislator websites that were not only fully mobile compliant, but that looked like professionally designed websites that would rival one for an established business. Members of the GA are doing a great job, overall, of improving upon their websites and including important information for constituents. Disappointingly, there were a handful of legislators that have absolutely no digital presence nor public outreach whatsoever. These legislators have no social media accounts, no website, and did not report any public meetings for constituents this past year:
- Walter Felag
- Roger Picard
- Gordon Rogers
- Frank Lombardo
- Dennis Algiere
- Brian Patrick Kennedy
- Edward Cardillo
- James McLaughlin
- Mary Messier
- Arthur Corvese (has a FB profile, but the only post is a photo of himself)
Lastly, we surveyed members of the GA and found that very few continue to hold public meetings with constituents. Senators de la Cruz and Bell continue to lead the Senate in this category, and as in years past hold a distant lead over the rest. In the House, Rep Kislak led the way with Rep Morales following. Overall, just 8 of the GA's 113 members reported having held in-person public meetings with their constituents. Some explained their reasoning: "Nobody comes.", "I held one last year and nobody showed up.", "I prefer to meet with my constituents one on one." While these excuses may seem reasonable, it is important to point out that the top two performing senators in this category represent both one of the more populous areas and of the least populous areas in the state, respectively. With good turnout for these meetings, despite them occurring on a regular basis, it reasons to believe that other legislators may not be announcing these events properly.
Post to Facebook 1x/Week+ Avg
Senate:
House:
Post to Twitter 1x/Week+ Avg
Senate:
House:
Do Not Have a....
Facebook Page
Twitter Profile:
Website:
How We Measured Constituent Interaction
We focus on the two most widely used social media platforms for information sharing: Facebook and Twitter. We do not include Instagram due to its photo-based nature and rare usage among legislators. For the two social media platforms, we chose a specific day in July, 2022 as the end date and measured all applicable activity dating back three months from that date.
For our 3rd annual Social Media Rankings, our metrics have changed to reflect constituent expectations. New this year, we made profile qualifications a bit easier but tightened requirements for posting. More frequent posts were required to score well, and having recent posts (over the last 3 months) was much more important than in prior years. With the continued rise of individuals trolling legislators in bad faith, we've loosened requirements on responding to comments, switching from a percentage of comments with responses to the total number of responses.
Lastly, we checked to see if each member had a mobile-responsive website that showed up in the first 10 results on Google (most did), and required that both an email address and phone number be found on the homepage. New this year, we gave credit for members who had a newsletter and allowed constituents to sign up via their website. If a legislator's website did not show up in the top 20 results on Google when typing "[Representative/Senator][Person's name] RI", it was disqualified completely because a website serves no purpose if constituents cannot easily find it, though we still listed it for reference if we were able to find it.
Senate Constituent Outreach Rankings
# | Senator | Dist | Score | FB | FP | FR | TW | TP | TR | WS | TH | FF | TF | F | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | de la Cruz, J | 23 | 80 | 2 | 4 | 3 | 2 | 4 | 0 | 7 | 10 | 6500 | 2549 | https://www.facebook.com/SenatorJessicadelaCruz/ | https://twitter.com/jessicaforri | https://www.jessicaforri.com/ |
2 | Bell, S | 5 | 75 | 1 | 1 | 0 | 2 | 4 | 4 | 8 | 10 | 1500 | 5712 | https://www.facebook.com/sambellforstatesenate/ | https://twitter.com/samuelwbell | https://www.sambellpvd.com/ |
3 | Mack, T | 6 | 73 | 1 | 4 | 2 | 2 | 4 | 4 | 10 | 2 | 2000 | 18100 | https://www.facebook.com/MackDistrict6/ | https://twitter.com/MackDistrict6 | https://tiaramackdistrict6.com/ |
4 | Calkin, J | 30 | 65 | 2 | 1 | 0 | 2 | 4 | 3 | 10 | 4 | 1000 | 3458 | https://www.facebook.com/jeaninecalkinri | https://twitter.com/jeaninecalkin | https://www.jeaninecalkin.com |
4 | DiMario, A | 36 | 65 | 1 | 4 | 4 | 2 | 4 | 4 | 7 | 0 | 1100 | 2541 | https://www.facebook.com/Alana4RI | https://twitter.com/AlanaDimario | https://www.alana4ri.com/bio |
6 | Cano, S | 8 | 50 | 2 | 4 | 0 | 2 | 4 | 0 | 8 | 0 | 2000 | 3079 | https://www.facebook.com/SandraCanoforPawtucket/ | https://twitter.com/sandriscano | https://sandracano.weebly.com/ |
6 | Anderson, K | 31 | 50 | 1 | 2 | 0 | 2 | 4 | 4 | 7 | 0 | 817 | 2127 | https://www.facebook.com/kendraandersonri | https://twitter.com/KendraForRI | https://www.kendraandersonri.com |
8 | Kallman, M | 15 | 48 | 2 | 4 | 0 | 2 | 4 | 0 | 7 | 0 | 972 | 2118 | https://www.facebook.com/ElectMeghanKallman | https://twitter.com/MeghanEKallman | https://electmeghan.com |
9 | Valverde, B | 35 | 45 | 2 | 4 | 0 | 1 | 4 | 0 | 7 | 0 | 963 | 1811 | https://www.facebook.com/Bridget4RI/ | https://twitter.com/bridget4ri | https://bridget4ri.com/ |
10 | McCaffrey, M | 29 | 40 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 813 | 1668 | https://www.facebook.com/SenatorMcCaffrey/ | https://twitter.com/senmccaffrey | https://www.mikemccaffreyforsenate.com/ |
11 | DiPalma, L | 12 | 38 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 132 | 2239 | https://www.facebook.com/pages/category/Community/Senator-Lou-DiPalma-178023805545641/ | https://twitter.com/senloudipalma | https://www.dipalma4ri.com/ |
12 | Murray, M | 24 | 35 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 927 | 1028 | https://www.facebook.com/MurrayforRI | https://twitter.com/melissamurrayri | https://murrayforri.com |
13 | Burke, J | 9 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 214 | - | https://www.facebook.com/John-Burke-for-State-Senate-District-9-West-Warwick-Rhode-Island-105328304541070/ | https://www.votejohnburke.com/ | |
13 | Euer, D | 13 | 33 | 1 | 1 | 0 | 2 | 4 | 0 | 5 | 0 | 1100 | 3262 | https://www.facebook.com/ElectDawnEuer/ | https://twitter.com/DawnEuer/ | https://electdawneuer.com/ |
13 | Lawson, V | 14 | 33 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 704 | 811 | https://www.facebook.com/ValLawsonEP/ | https://twitter.com/val_lawson | https://valarielawson.com/ |
16 | Zurier, S | 3 | 30 | 1 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 241 | 1661 | https://www.facebook.com/SamZurierRI | https://twitter.com/SamZurier | https://samzurier.com/ |
16 | Archambault, S | 22 | 30 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 3700 | 329 | https://www.facebook.com/StephenArchambault/ | https://twitter.com/senarchambault | http://archambaultforstatesenate.com/ |
18 | Ruggerio, D | 4 | 28 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1100 | 3483 | https://www.facebook.com/SenatorRuggerio/ | https://twitter.com/SenatorRuggerio | https://www.ruggerioforsenate.com |
18 | Mendes, C | 18 | 28 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1200 | 4137 | https://www.facebook.com/CynthiaMendesRI/ | https://twitter.com/Cynthia_Mendes_ | |
18 | Raptakis, L | 33 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1000 | 342 | https://www.facebook.com/State-Senator-Leonidas-Lou-Raptakis-149467978503637/ | https://twitter.com/louraptakis | https://leoraptakis.com/ |
21 | Seveney, J | 11 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 357 | 676 | https://www.facebook.com/Jim-Seveney-732054346922779/ | https://twitter.com/jimseveney | http://www.jimseveney.com/ |
21 | Gallo, H | 27 | 25 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 1000 | 976 | https://www.facebook.com/HannaGalloForSenate | https://twitter.com/hannagallo27 | http://www.senatorgallo.com/ |
21 | Morgan, E | 34 | 25 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2600 | 953 | https://www.facebook.com/pages/category/Community/Senator-Elaine-J-Morgan-689257677825665/ | https://twitter.com/elaine4senator | |
24 | Miller, J | 28 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1500 | 1894 | https://www.facebook.com/senatorjoshmiller/ | https://twitter.com/senatormillerri | http://www.joshuamiller.org/ |
25 | Acosta, J | 16 | 20 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 764 | 1510 | https://www.facebook.com/Acosta4RI/ | https://twitter.com/MrAcostruth | https://www.jonacosta.com |
26 | Ciccone, F | 7 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 365 | 166 | https://www.facebook.com/senatorfrankcicconedistrict7ri/ | https://twitter.com/senatorciccone | https://cicconeforsenator.com/ |
26 | Lombardi, F | 26 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1300 | 191 | https://www.facebook.com/SenatorFrank26 | https://twitter.com/frankslombardi | https://www.senatorfranklombardi.com |
26 | Coyne, C | 32 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 875 | 1233 | https://www.facebook.com/CindyCoyneForStateSenate/ | https://twitter.com/CindyCoyneRI/ | https://cindycoyne.com/ |
29 | Goodwin, M | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 773 | 1588 | https://www.facebook.com/maryellengoodwinri/ | https://twitter.com/MaryellnGoodwin | https://www.goodwin4ri.com |
29 | Sosnowski, S | 37 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 583 | - | https://www.facebook.com/sosnowskiforsenate/ | http://suesosnowski.com | |
31 | Paolino, T | 17 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1600 | 918 | https://www.facebook.com/PaolinoThomas | https://twitter.com/ThomasJPaolino | |
32 | Quezada, A | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 302 | 304 | https://www.facebook.com/anabquezadaforstatesenatedistrict2/ | https://twitter.com/anastatesenate2 | |
32 | Pearson, R | 19 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 962 | 1460 | https://www.facebook.com/voteryanpearson/ | https://twitter.com/ryanwpearson | https://www.ryanforri.com/ |
34 | Felag, W | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
34 | Picard, R | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
34 | Rogers, G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
34 | Lombardo, F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||
34 | Algiere, D | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Key
Excellent OK Poor
Key / Scoring
Score is the combined total of all rank factors, scaled to 100. The maximum possible score is 100. The lowest possible score is 0. Point values are assigned based on the effort and degree of difficulty to meet each requirement. Points for individual metrics have been converted to color-coded arrow symbols for easier readability.
Facebook Profile (FB) - 2 points if their official page displayed their email and phone, 1 point if just their email OR phone.
Facebook Posts (FP) - 4 points if they made at least 20 posts (Shared posts, holiday posts, and certain campaign posts do not count) in the past 3 months. 2 points for at least 10 posts in that period. 1 point for at least 3 posts.
Facebook Replies (FR) - 4 points if they responded to at least 16 comments over the 3 month measurement period. 3 points if they responded to at least 10 comments, and 2 points if they responded to least 7 comments.
Twitter Profile (FB) - 2 points if their Twitter profile included their current title, district #, and website. 1 point if it contained 2 of those 3 pieces of information.
Twitter Posts (FP) - 4 points if they made at least 20 posts (Retweets, holiday posts, and certain campaign posts do not count) in the past 3 months. 2 points for at least 10 posts in that period. 1 point for at least 3 posts.
Twitter Replies (FR) - 4 points if they responded to at least 16 comments over the 3 month measurement period. 3 points if they responded to at least 10 comments, and 2 points if they responded to least 7 comments.
Website (WS) - To qualify, website must be in the top 20 results on Google when entering lawmaker's title, name, and "RI". Members receive 2 points if it's in the top 10 results. 3 points are awarded if the website meets modern mobile responsiveness requirements. 3 points are awarded if both their phone # and email address appear on the homepage, and another 2 points if they offer an email newsletter signup on the homepage.
Scores above 70 are considered "Excellent", scores between 40 - 69 are "OK", and scores below 40 are considered "Poor".
Town Halls (TH) - Legislators were asked via email if they held public meetings with constituents over the past 1 year period. The event had to be 1) Open to the public, 2) Announced on social media, their website, or free local newspapers, 3) They must have taken questions during the meeting. Those that responded received 10 points for at least 6 meetings during the year, 6 points for holding 4-5 meetings, 4 points for 2-3 meetings, and 2 points for at least 1 meeting.
House Constituent Outreach Rankings
# | Rep | Dist | Score | FB | FP | FR | TW | TP | TR | WS | TH | FF | TF | F | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kislak, R | 4 | 83 | 1 | 4 | 0 | 1 | 4 | 3 | 10 | 10 | 713 | 2687 | https://www.facebook.com/RebeccaforRepRI/ | https://twitter.com/rebeccakislak | https://www.rebeccakislak.com/ |
2 | Morales, D | 7 | 73 | 1 | 2 | 0 | 2 | 4 | 0 | 10 | 10 | 1400 | 3586 | https://www.facebook.com/DavidMoralesRI | https://twitter.com/DavidMoralesRI | |
3 | Felix, L | 61 | 65 | 2 | 4 | 4 | 2 | 4 | 0 | 10 | 0 | 782 | 1271 | https://www.facebook.com/leonelafelixRI/ | https://twitter.com/LeonelaFelix | https://www.leonelafelix.com |
4 | Alzate, K | 60 | 60 | 2 | 4 | 0 | 1 | 4 | 3 | 10 | 0 | 717 | 2130 | https://www.facebook.com/KarenDistrict60/ | https://twitter.com/karen_alzate26 | https://karenalzate.com/ |
5 | Ranglin-Vassell, M | 5 | 58 | 1 | 4 | 3 | 2 | 4 | 4 | 5 | 0 | 1500 | 3749 | https://www.facebook.com/marciarvassell/ | https://twitter.com/MranglinVassell | https://www.marciaforri.com |
6 | Cortvriend, T | 72 | 55 | 2 | 4 | 0 | 2 | 4 | 0 | 10 | 0 | 618 | 1701 | https://www.facebook.com/TerriCortvriendforStateRep/ | https://twitter.com/terricortvriend | https://www.terricortvriend.com |
7 | Filippi, B | 36 | 50 | 1 | 4 | 0 | 1 | 4 | 3 | 7 | 0 | 3800 | 3553 | https://www.facebook.com/BlakeAFilippi/ | https://twitter.com/blake_filippi | http://blake36.com/ |
8 | Potter, B | 16 | 48 | 2 | 1 | 0 | 0 | 4 | 0 | 10 | 2 | 477 | 2113 | https://www.facebook.com/BrandonPotterRI | https://twitter.com/BrandonPotterRI | https://www.brandonpotterri.com/ |
8 | Tanzi, T | 34 | 48 | 2 | 2 | 0 | 1 | 4 | 0 | 10 | 0 | 2000 | 3187 | https://www.facebook.com/RI-State-Representative-Teresa-Tanzi-151848324871275/ | https://twitter.com/tanzister | http://www.teresatanzi.com/ |
10 | Solomon, Jr., J | 22 | 45 | 2 | 4 | 0 | 1 | 1 | 0 | 10 | 0 | 1100 | 356 | https://www.facebook.com/RepJoeSolomon | https://twitter.com/RepJoeSolomon | https://joeforri.com/ |
10 | Morgan, P | 26 | 45 | 0 | 1 | 2 | 0 | 4 | 4 | 7 | 0 | 4300 | 5183 | https://www.facebook.com/PatriciaforRI | https://twitter.com/repmorgan | https://www.repmorgan.com/ |
10 | Caldwell, J | 30 | 45 | 1 | 4 | 0 | 1 | 4 | 0 | 8 | 0 | 1100 | 1764 | https://www.facebook.com/justine4ri | https://twitter.com/Justine4RI | http://www.justine4ri.com/ |
10 | Donovan, S | 69 | 45 | 1 | 4 | 4 | 1 | 0 | 0 | 8 | 0 | 738 | 1170 | https://www.facebook.com/sdonovanbristol/ | https://twitter.com/sdonovanbristol | http://www.susan-donovan.com/ |
14 | Place, D | 47 | 43 | 2 | 4 | 0 | 2 | 4 | 0 | 5 | 0 | 1500 | 650 | https://www.facebook.com/davidjplace | https://twitter.com/davidplace01 | |
14 | Kazarian, K | 63 | 43 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 0 | 1400 | 2116 | https://www.facebook.com/katherine.kazarian63/ | https://twitter.com/repkazarian | http://www.votekazarian63.com/ |
16 | Shalcross Smith, M | 46 | 40 | 2 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 640 | 213 | https://www.facebook.com/MaryAnnShallcrossSmithforRepresentative/ | https://twitter.com/massforrep | https://friendsofmaryannshallcrosssmith.com/ |
16 | McGaw, M | 71 | 40 | 2 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 576 | 1428 | https://www.facebook.com/MichelleMcGawDistrict71 | https://twitter.com/Mcgaw71 | http://www.mcgaw4ri.com/ |
16 | Carson, L | 75 | 40 | 2 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 702 | 1279 | https://www.facebook.com/laurenhcarson/ | https://twitter.com/laurenhcarson | http://www.laurencarson.com/ |
19 | Newberry, B | 48 | 38 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 995 | 2430 | https://www.facebook.com/Representative-Brian-C-Newberry-124211177592590/ | https://twitter.com/BrianCNewberry | |
19 | Cassar, L | 66 | 38 | 1 | 2 | 0 | 1 | 4 | 0 | 7 | 0 | 784 | 1884 | https://www.facebook.com/cassarridistrict66/ | https://twitter.com/lianacassar | https://www.electliana.org/ |
19 | Knight, J | 67 | 38 | 2 | 1 | 0 | 2 | 2 | 0 | 8 | 0 | 735 | 1089 | https://www.facebook.com/jasonknightri/ | https://twitter.com/rep_jason | http://www.jasonknightri.com/ |
22 | Blazejewski, C | 2 | 33 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 787 | 1010 | https://www.facebook.com/Chris-Blazejewski-For-State-Representative-116647348370550/ | https://twitter.com/cblazejewski | http://www.chrisblazejewski.com/ |
22 | Baginski, J | 17 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 298 | - | https://www.facebook.com/Jackie4Rep/ | https://jacquelynbaginski.com/ | |
22 | Shanley, E | 24 | 33 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 978 | 935 | https://www.facebook.com/shanleyforwarwick/ | https://twitter.com/evanshanley1 | http://www.shanleyforwarwick.com/ |
22 | Ackerman, M | 45 | 33 | 2 | 1 | 0 | 2 | 4 | 0 | 5 | 0 | 905 | 1765 | https://www.facebook.com/MiaForRep/ | https://twitter.com/miaforrep | http://miaackerman.blogspot.com/ |
22 | Speakman, J | 68 | 33 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 722 | 826 | https://www.facebook.com/repjunespeakman/ | https://twitter.com/junespeakman | https://www.junespeakman.com/ |
27 | Chippendale, M | 40 | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | - | 2819 | https://twitter.com/MikeWChip | http://www.repchip.com/ | |
28 | Shekarchi, J | 23 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | - | 3525 | https://twitter.com/JoeShekarchi | https://joeshekarchi.com/ | |
28 | Craven, R | 32 | 28 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 750 | 827 | https://www.facebook.com/RepCraven | https://twitter.com/RepCraven | http://www.votebobcraven.com/ |
30 | Lombardi, J | 8 | 25 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 3900 | 500 | https://www.facebook.com/JohnLombardiForProvidence/ | https://twitter.com/JohnJLombardiRI | http://www.reelectjohnlombardi.com/ |
30 | McEntee, C | 33 | 25 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1000 | 1397 | https://www.facebook.com/CarolHaganMcEntee/ | https://twitter.com/repmcentee33 | |
32 | Diaz, G | 11 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 610 | 1352 | https://www.facebook.com/RepGraceDiaz/ | https://twitter.com/repgracediaz | https://www.repgracediaz.com/ |
32 | Casimiro, J | 31 | 23 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 729 | 916 | https://www.facebook.com/JulieCasimiroForNorthKingstownAndExeterRhodeIsland/ | https://twitter.com/juliecasimirori | |
32 | O'Brien, W | 54 | 23 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1600 | 1304 | https://www.facebook.com/Rep-Bill-Obrien-551746691654868/ | https://twitter.com/OBrien2018forNP | |
32 | Edwards, J | 70 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 741 | 255 | https://www.facebook.com/RI-State-Representative-John-G-Edwards-460010474047699/ | https://twitter.com/repjay70 | http://elect-jay.com/ |
32 | Abney, M | 73 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 587 | - | https://www.facebook.com/RepMarvinAbney | https://www.marvinabneyri.com/ | |
37 | Vella-Wilkinson, C | 21 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 751 | 609 | https://www.facebook.com/VellaWilkinson/ | https://twitter.com/vellawilkinson | https://www.vellawilkinson.net/ |
37 | Roberts, S | 29 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1200 | 848 | https://www.facebook.com/repsherryroberts/ | https://twitter.com/sherryroberts29 | https://www.repsherryroberts.com/ |
37 | Henries, B | 64 | 20 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 711 | 1491 | https://www.facebook.com/bhenriesri | https://twitter.com/bhenriesri | |
40 | Hull, R | 6 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | - | 138 | https://twitter.com/rayhullri | http://www.rayhull.com/ | |
40 | Batista, J | 12 | 18 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 578 | 1075 | https://www.facebook.com/BatistaforD12/ | https://twitter.com/jfbatista12 | |
40 | Bennett, D | 20 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 465 | - | https://www.facebook.com/DaveBennettRN/ | http://joinbennett.blogspot.com/ | |
40 | Nardone, G | 28 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 440 | - | https://www.facebook.com/RI-Representative-George-Nardone-District-28-Coventry-187057288560423/ | http://172.104.5.183/ | |
40 | Azzinaro, S | 37 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 730 | - | https://www.facebook.com/VoteSamAzzinaro/ | https://www.samazzinarori.com/ | |
45 | Ajello, E | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 561 | - | https://www.facebook.com/RepAjello/ | http://edithajello.com/ | |
45 | Fenton-Fung, B | 15 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2000 | 1742 | https://www.facebook.com/BAFentonFung | https://twitter.com/BarbaraAnnRI | https://www.bafentonfung.com/ |
45 | McNamara, J | 19 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 772 | 674 | https://www.facebook.com/repmcnamara/ | https://twitter.com/ridemchair | |
45 | Price, J | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 728 | 2 | https://www.facebook.com/JustinPriceRI/ | https://twitter.com/JustinP31003135 | http://justinpriceri.com/ |
45 | Fellela, D | 43 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 562 | 306 | https://www.facebook.com/State-Representative-Deborah-Fellela-108654577599620/ | https://twitter.com/repdfellela43 | |
45 | Lima, S | 49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 515 | - | https://www.facebook.com/RepStevenLima | ||
45 | Amore, G | 65 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - | 2094 | https://twitter.com/greggamore1 | ||
52 | Williams, A | 9 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 494 | 1620 | https://www.facebook.com/repanastasiawilliams/ | https://twitter.com/rep_williams9 | |
52 | Hawkins, B | 53 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 270 | 208 | https://www.facebook.com/hawkinsfor53/ | https://twitter.com/rhawk53 | |
52 | Giraldo, J | 56 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 499 | https://www.facebook.com/RepresentativeGiraldo/ | https://twitter.com/joshuajgiraldo | |
52 | Tobon, C | 58 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 984 | 1367 | https://www.facebook.com/CarlosTobon/ | https://twitter.com/carlostobon | |
52 | Barros, J | 59 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 492 | 104 | https://www.facebook.com/RepBarros/ | https://twitter.com/Jpbarrosri | |
57 | Serpa, P | 27 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 695 | 1415 | https://www.facebook.com/Patricia-Serpa-for-State-Representative-189776574384665/ | https://twitter.com/reppatserpa | |
57 | Fogarty, K | 35 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 653 | 126 | https://www.facebook.com/Kathy-Fogarty-State-Representative-District-35-491031404258002/ | https://twitter.com/kathy35sk | |
59 | Perez, R | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | - | https://www.facebook.com/Ramonperezforstaterep13/ | https://ramonperez4staterep.wixsite.com/ramon | |
59 | Quattrocchi, R | 41 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 899 | - | https://www.facebook.com/RI-Representative-Bob-Quattrocchi-520079718194245/ | ||
59 | Casey, S | 50 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | - | https://www.facebook.com/stevecasey2020 | ||
62 | Biah, N | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 767 | 352 | https://www.facebook.com/NathanBiahDistrict3 | https://twitter.com/NathanBiah | |
62 | Lima, C | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 105 | 1094 | https://www.facebook.com/CharleneLimaRI/ | https://twitter.com/charlenelimari | https://www.stevenlima.com/ |
62 | Handy, A | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 1905 | https://www.facebook.com/HandyforStateRep/ | https://twitter.com/artbhandy | |
62 | Noret, T | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | - | https://www.facebook.com/Thomas-Noret-for-State-Representative-District-25-2066767520263382/ | ||
62 | Phillips, R | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | - | https://www.facebook.com/RepRobertPhilips | ||
